125 STR REG 125 reg Sportrap
Total number of scores: 40
| Lee Jackson | EE116749 | Durham | 94.40 | 125 | 118 | AAA | Senior, Mens | Competition | |
| Patrick Dickman | EE52182 | Nottinghamshire | 92.00 | 125 | 115 | AA | Veteran, Mens | Competition | |
| Paul Foster | EE18214 | Yorkshire | 91.20 | 125 | 114 | AA | Senior, Mens | Competition | |
| John Garside | EE115895 | Durham | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| Oliver Kemp | EE143475 | Yorkshire | 87.20 | 125 | 109 | B | Senior, Mens | Competition | |
| Michael Foster | EE10816 | Yorkshire | 87.20 | 125 | 109 | AA | Veteran, Mens | Competition | |
| Geoff Barker | EE115805 | Yorkshire | 87.20 | 125 | 109 | AA | Senior, Mens | Competition | |
| Jack Garside | EE113308 | Durham | 86.40 | 125 | 108 | AA | Senior, Mens | Competition | |
| Roger Ayton | EE132141 | Yorkshire | 85.60 | 125 | 107 | A | Senior, Mens | Competition | |
| Ian Mullarkey | EE71316 | Northumberland | 84.00 | 125 | 105 | AA | Senior, Mens | Competition | |
| Jack Bradley | EE141063 | Yorkshire | 84.00 | 125 | 105 | B | Senior, Mens | Competition | |
| Graham Walker | EE136452 | Durham | 83.20 | 125 | 104 | AA | Senior, Mens | Targets Only | |
| Wes Gray | EE37371 | Northumberland | 82.40 | 125 | 103 | A | Veteran, Mens | Targets Only | |
| David Jennings | EE134240 | Durham | 82.40 | 125 | 103 | B | Senior, Mens | Competition | |
| Dave Hughes | EE108685 | Yorkshire | 82.40 | 125 | 103 | A | Senior, Mens | Competition | |
| Adrian Gribbin | EE106639 | Yorkshire | 80.00 | 125 | 100 | C | Senior, Mens | Targets Only | |
| Geoffrey Race | EE146323 | Durham | 80.00 | 125 | 100 | B | Senior, Mens | Competition | |
| Mark Noble | EE139046 | Yorkshire | 79.20 | 125 | 99 | B | Veteran, Mens | Competition | |
| Jonathan Blythe | EE121279 | Durham | 79.20 | 125 | 99 | A | Senior, Mens | Targets Only | |
| Martin Griffiths | EE132373 | Durham | 78.40 | 125 | 98 | A | Senior, Mens | Competition | |
| John Cooke | EE121663 | Durham | 77.60 | 125 | 97 | B | Senior, Mens | Competition | |
| Michael Stonehouse | EE130087 | Yorkshire | 77.60 | 125 | 97 | C | Senior, Mens | Competition | |
| Richard Blacker | EE73033 | Yorkshire | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
| Neil Midgley | EE124971 | Durham | 76.80 | 125 | 96 | A | Senior, Mens | Competition | |
| Jonathan Hull | EE93709 | Yorkshire | 76.80 | 125 | 96 | C | Senior, Mens | Competition | |
| John Wilkinson | EE138191 | Durham | 76.00 | 125 | 95 | B | Senior, Mens | Competition | |
| Ashley Watson | EE145091 | Yorkshire | 76.00 | 125 | 95 | B | Senior, Mens | Competition | |
| Martyn Shepherd | EE123915 | Yorkshire | 74.40 | 125 | 93 | C | Senior, Mens | Targets Only | |
| Craig Agnew | SS6668 | Scotland | 74.40 | 125 | 93 | C | Senior, Mens | Competition | |
| David Smiles | EE142707 | Durham | 74.40 | 125 | 93 | C | Senior, Mens | Targets Only | |
| Kevin Lister | EE133947 | Durham | 72.80 | 125 | 91 | B | Veteran, Mens | Targets Only | |
| Stephen Norris | EE107679 | Cumbria | 72.80 | 125 | 91 | C | Senior, Mens | Targets Only | |
| Richard Dennison | EE130558 | Yorkshire | 72.80 | 125 | 91 | B | Senior, Mens | Competition | |
| James O'Driscoll | EE111094 | Durham | 72.80 | 125 | 91 | B | Senior, Mens | Targets Only | |
| Keith Mattinson | EE109617 | Cumbria | 70.40 | 125 | 88 | C | Veteran, Mens | Targets Only | |
| Michael Smith | EE132951 | Yorkshire | 69.60 | 125 | 87 | A | Senior, Mens | Competition | |
| Todd Walsh | EE133426 | Yorkshire | 68.80 | 125 | 86 | C | Veteran, Mens | Competition | |
| Peter Robinson | EE50135 | Yorkshire | 56.80 | 125 | 71 | B | Veteran, Mens | Targets Only | |
| Ian Douglas | EE146839 | Durham | 53.60 | 125 | 67 | C | Veteran, Mens | Targets Only | |
| Ian Woodliffe | EE110960 | Yorkshire | 53.60 | 125 | 67 | C | Senior, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk