125 STR REG 5th Winter series Sportrap
Total number of scores: 70
| Paul Foster | EE18214 | Yorkshire | 94.40 | 125 | 118 | AA | Senior, Mens | Competition | |
| Lee Jackson | EE116749 | Durham | 94.40 | 125 | 118 | AAA | Senior, Mens | Competition | |
| Jack Garside | EE113308 | Durham | 92.00 | 125 | 115 | AA | Senior, Mens | Targets Only | |
| M Delf | EE132851 | Northumberland | 91.20 | 125 | 114 | A | Senior, Mens | Competition | |
| Glenn Hunt | EE56372 | Yorkshire | 89.60 | 125 | 112 | AA | Veteran, Mens | Competition | |
| Ian Mullarkey | EE71316 | Northumberland | 88.80 | 125 | 111 | AA | Senior, Mens | Competition | |
| Ian Bulman | EE91366 | Yorkshire | 88.00 | 125 | 110 | A | Veteran, Mens | Targets Only | |
| John Longstaff | EE129176 | Northumberland | 88.00 | 125 | 110 | A | Veteran, Mens | Targets Only | |
| Robert Clarkson | EE29387 | Yorkshire | 88.00 | 125 | 110 | C | Veteran, Mens | Competition | |
| James Gott | EE114054 | Yorkshire | 88.00 | 125 | 110 | B | Senior, Mens | Competition | |
| Michael Snape | EE42934 | Lancashire | 88.00 | 125 | 110 | A | Veteran, Mens | Competition | |
| Tom Oldham | EE115223 | Cumbria | 88.00 | 125 | 110 | AAA | Senior, Mens | Competition | |
| Graham Walker | EE136452 | Durham | 87.20 | 125 | 109 | AA | Senior, Mens | Targets Only | |
| Paul Wheatley | EE118675 | Yorkshire | 87.20 | 125 | 109 | AA | Senior, Mens | Competition | |
| David Kempley | EE87054 | Yorkshire | 86.40 | 125 | 108 | A | Veteran, Mens | Competition | |
| Robert Lewis | EE139778 | Northumberland | 86.40 | 125 | 108 | A | Senior, Mens | Targets Only | |
| John Garside | EE115895 | Durham | 85.60 | 125 | 107 | A | Senior, Mens | Competition | |
| Chris Harrison | EE128497 | Durham | 85.60 | 125 | 107 | A | Senior, Mens | Targets Only | |
| David Renton | EE139850 | Durham | 85.60 | 125 | 107 | A | Senior, Mens | Competition | |
| John Cooke | EE121663 | Durham | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
| Paul Fulford | EE144350 | Yorkshire | 84.80 | 125 | 106 | AA | Senior, Mens | Competition | |
| James Thackray | EE141718 | Yorkshire | 84.00 | 125 | 105 | A | Senior, Mens | Competition | |
| Jonathan Blythe | EE121279 | Durham | 84.00 | 125 | 105 | A | Senior, Mens | Targets Only | |
| Jerome Peycher | EE146842 | Yorkshire | 84.00 | 125 | 105 | B | Senior, Mens | Competition | |
| Anthony Cooper | EE140508 | Yorkshire | 82.40 | 125 | 103 | A | Senior, Mens | Competition | |
| John Wilkinson | EE138191 | Durham | 82.40 | 125 | 103 | B | Senior, Mens | Competition | |
| Nigel Smith | EE19260 | Yorkshire | 82.40 | 125 | 103 | B | Veteran, Mens | Competition | |
| Richard Dennison | EE130558 | Yorkshire | 81.60 | 125 | 102 | B | Senior, Mens | Competition | |
| Myles Shipway | EE135704 | Northumberland | 81.60 | 125 | 102 | B | Senior, Mens | Targets Only | |
| Wes Gray | EE37371 | Northumberland | 80.80 | 125 | 101 | A | Veteran, Mens | Targets Only | |
| David Jennings | EE134240 | Durham | 80.80 | 125 | 101 | B | Senior, Mens | Competition | |
| Mark Noble | EE139046 | Yorkshire | 80.00 | 125 | 100 | B | Veteran, Mens | Competition | |
| Martin Griffiths | EE132373 | Durham | 80.00 | 125 | 100 | A | Senior, Mens | Competition | |
| Adrian Gribbin | EE106639 | Yorkshire | 79.20 | 125 | 99 | C | Senior, Mens | Targets Only | |
| Colin Bird | EE137124 | Yorkshire | 79.20 | 125 | 99 | C | Veteran, Mens | Targets Only | |
| Rachel Carrie | EE122119 | Yorkshire | 79.20 | 125 | 99 | B | Senior, Ladies | Competition | |
| Neil Midgley | EE124971 | Durham | 78.40 | 125 | 98 | A | Senior, Mens | Competition | |
| Emma Kitchingman-Fox | EE140043 | Yorkshire | 78.40 | 125 | 98 | B | Senior, Ladies | Competition | |
| Andrew Jones | EE50331 | Cheshire | 77.60 | 125 | 97 | B | Veteran, Mens | Competition | |
| Matthew Darragh | EE132303 | Durham | 76.80 | 125 | 96 | B | Senior, Mens | Competition | |
| Joe Emmott | EE101666 | Lancashire | 76.80 | 125 | 96 | A | Senior, Mens | Competition | |
| Roger Ayton | EE132141 | Yorkshire | 76.80 | 125 | 96 | A | Senior, Mens | Targets Only | |
| Barry Radford | EE119148 | Durham | 75.20 | 125 | 94 | B | Veteran, Mens | Targets Only | |
| Leslie Meynell | EE121275 | Yorkshire | 75.20 | 125 | 94 | C | Veteran, Mens | Competition | |
| Jamie Firn | EE139478 | Yorkshire | 75.20 | 125 | 94 | C | Senior, Mens | Targets Only | |
| Michael Smith | EE132951 | Yorkshire | 75.20 | 125 | 94 | A | Senior, Mens | Competition | |
| Ray Morrell | EE137772 | Yorkshire | 75.20 | 125 | 94 | B | Senior, Mens | Competition | |
| Geoffrey Race | EE146323 | Durham | 75.20 | 125 | 94 | B | Senior, Mens | Targets Only | |
| Jack Bradley | EE141063 | Yorkshire | 74.40 | 125 | 93 | B | Senior, Mens | Competition | |
| Kirk Linton | EE128765 | Durham | 74.40 | 125 | 93 | A* | Senior, Mens | Targets Only | |
| Andrew Gott | EE123788 | Yorkshire | 73.60 | 125 | 92 | B | Veteran, Mens | Competition | |
| Thomas Robinson | EE128133 | Cumbria | 72.00 | 125 | 90 | C | Veteran, Mens | Targets Only | |
| Michael Stonehouse | EE130087 | Yorkshire | 72.00 | 125 | 90 | C | Senior, Mens | Competition | |
| Richard Ramwell | EE112434 | Yorkshire | 72.00 | 125 | 90 | A | Senior, Mens | Competition | |
| Paul Bulman | EE91434 | Yorkshire | 71.20 | 125 | 89 | B | Veteran, Mens | Targets Only | |
| Louis Richmond | EE146774 | Durham | 71.20 | 125 | 89 | C | Colt, Mens | Competition | |
| Kevin Lister | EE133947 | Durham | 70.40 | 125 | 88 | B | Veteran, Mens | Targets Only | |
| Adrian Highley | EE140213 | Yorkshire | 70.40 | 125 | 88 | B | Senior, Mens | Competition | |
| Keith Mattinson | EE109617 | Cumbria | 69.60 | 125 | 87 | C | Veteran, Mens | Targets Only | |
| Elliott Cutter | EE133666 | Northumberland | 69.60 | 125 | 87 | B | Senior, Mens | Targets Only | |
| Marcus Pearson | EE145796 | Yorkshire | 69.60 | 125 | 87 | B | Senior, Mens | Competition | |
| Andy Binks | EE134762 | Northumberland | 68.80 | 125 | 86 | B | Senior, Mens | Targets Only | |
| David Smiles | EE142707 | Durham | 68.00 | 125 | 85 | C | Senior, Mens | Targets Only | |
| Eric Bowe | EE7230 | Cumbria | 66.40 | 125 | 83 | C | Veteran, Mens | Targets Only | |
| Martyn Shepherd | EE123915 | Yorkshire | 64.80 | 125 | 81 | C | Senior, Mens | Targets Only | |
| Jamie Watters | EE151685 | Yorkshire | 64.80 | 125 | 81 | C* | Senior, Mens | Competition | |
| Ian Douglas | EE146839 | Durham | 62.40 | 125 | 78 | C | Veteran, Mens | Targets Only | |
| Stephen Redley | EE140748 | Yorkshire | 58.40 | 125 | 73 | C | Veteran, Mens | Targets Only | |
| Tracy Race | EE146324 | Durham | 52.80 | 125 | 66 | C | Senior, Ladies | Targets Only | |
| Michael Cutter | EE133792 | Northumberland | 48.00 | 125 | 60 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk