100 SSP REG @ Hart Events, St Dials Shooting Ground (NP25 4HY) - 2024 WELSH OPEN
Total number of scores: 89
| Martin Myers | EE88811 | Wales | 97.00 | 100 | 97 | AAA | Senior, Mens | Competition | |
| Jacob O'Loughlin | WW2817 | Wales (WW) | 97.00 | 100 | 97 | AAA | Senior, Mens | Competition | |
| Rhys Powell | WW2868 | Wales (WW) | 97.00 | 100 | 97 | AA | Junior, Mens | Competition | |
| David Wincott | EE105986 | Shropshire | 96.00 | 100 | 96 | AA | SuperVeteran, Mens | Targets Only | |
| Daniel Morgan | WW1924 | Wales (WW) | 96.00 | 100 | 96 | Senior, Mens | Competition | ||
| Jonathan Kendall | WW1997 | Wales (WW) | 96.00 | 100 | 96 | AA | Senior, Mens | Competition | |
| Nicholas Rees | EE111041 | Hereford & Worcester | 95.00 | 100 | 95 | AAA | Veteran, Mens | Competition | |
| Mike Cashmore | EE127574 | Shropshire | 94.00 | 100 | 94 | A | Senior, Mens | Competition | |
| Alasdair Turnbull | SS6639 | Scotland | 94.00 | 100 | 94 | Junior, Mens | Competition | ||
| Sam Linington | EE147427 | Shropshire | 94.00 | 100 | 94 | Junior, Mens | Competition | ||
| Julian Morris | EE113122 | Hereford & Worcester | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
| Mark Legge | WW2124 | Wales (WW) | 93.00 | 100 | 93 | A | Senior, Mens | Competition | |
| Clark Taylor | SS6164 | Scotland | 93.00 | 100 | 93 | Senior, Mens | Competition | ||
| Iwan Evans | WW2831 | Wales (WW) | 93.00 | 100 | 93 | AA | Senior, Mens | Competition | |
| Steven Clarke | WW2961 | Wales (WW) | 93.00 | 100 | 93 | Senior, Mens | Competition | ||
| Troy Thornell | EE143719 | Gloucestershire | 93.00 | 100 | 93 | AA | Junior, Mens | Competition | |
| WD Peter Rees | WW1428 | Wales (WW) | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
| Simon Rose | WW2495 | Wales (WW) | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
| Grant Pendleton | WW377 | Wales (WW) | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
| Sean Martin | WW2898 | Wales (WW) | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
| Raymond Webb | WW165 | Wales (WW) | 91.00 | 100 | 91 | AAA | SuperVeteran, Mens | Competition | |
| Andrew Jones | WW2601 | Wales (WW) | 91.00 | 100 | 91 | A | Veteran, Mens | Competition | |
| Nicholas Harris | WW2640 | Wales (WW) | 91.00 | 100 | 91 | B | Senior, Mens | Competition | |
| Henry James | WW2736 | Wales (WW) | 91.00 | 100 | 91 | Junior, Mens | Competition | ||
| Andy Toogood | EE142720 | Somerset | 91.00 | 100 | 91 | A | Veteran, Mens | Competition | |
| Charlie Cashell | WW3157 | Wales (WW) | 91.00 | 100 | 91 | Junior, Mens | Competition | ||
| James Warner | EE149103 | Shropshire | 91.00 | 100 | 91 | A | Senior, Mens | Targets Only | |
| Kevin Childs | EE36385 | Gloucestershire | 90.00 | 100 | 90 | A | SuperVeteran, Mens | Targets Only | |
| Bleddyn Lewis | WW1561 | Wales (WW) | 90.00 | 100 | 90 | Senior, Mens | Competition | ||
| Rob O'Brien | WW2629 | Wales (WW) | 90.00 | 100 | 90 | Veteran, Mens | Competition | ||
| Jordan Peake | WW3016 | Wales (WW) | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Chris Price | WW3131 | Wales (WW) | 90.00 | 100 | 90 | B | Senior, Mens | Competition | |
| Nicholas Portlock | EE100978 | Gloucestershire | 89.00 | 100 | 89 | AAA | Veteran, Mens | Competition | |
| John Preece | WW2125 | Wales (WW) | 89.00 | 100 | 89 | AA* | Senior, Mens | Targets Only | |
| Daniel Rees | WW3018 | Wales (WW) | 89.00 | 100 | 89 | AA* | Senior, Mens | Targets Only | |
| Daniel Whittall | EE109828 | Shropshire | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
| Stephen Duggan | WW1307 | Wales (WW) | 88.00 | 100 | 88 | Veteran, Mens | Competition | ||
| Philip Patch | WW311 | Wales (WW) | 88.00 | 100 | 88 | AA | Veteran, Mens | Competition | |
| Daniel Watkins | WW3146 | Wales (WW) | 88.00 | 100 | 88 | B | Senior, Mens | Competition | |
| Adrian Johnson | EE110744 | Gloucestershire | 87.00 | 100 | 87 | A | SuperVeteran, Mens | Competition | |
| Jeremy Preece | WW769 | Wales (WW) | 87.00 | 100 | 87 | A | SuperVeteran, Mens | Competition | |
| Ian Pattinson | EE140755 | Somerset | 87.00 | 100 | 87 | B | Senior, Mens | Competition | |
| Brandon Pitman | EE150977 | Wales | 87.00 | 100 | 87 | C | Senior, Mens | Competition | |
| Berian Jones | WW2557 | Wales (WW) | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| Philip Ash | WW947 | Wales (WW) | 86.00 | 100 | 86 | A | SuperVeteran, Mens | Competition | |
| Mark Sivier | EE138669 | Somerset | 86.00 | 100 | 86 | C | Veteran, Mens | Competition | |
| David Webber | EE102119 | Somerset | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
| Stewart Owen | EE131828 | Shropshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Thomas Tweedy | WW1379 | Wales (WW) | 85.00 | 100 | 85 | Senior, Mens | Competition | ||
| Melvin Matthews | WW2262 | Wales | 85.00 | 100 | 85 | C | SuperVeteran, Mens | Competition | |
| Philip Willis | WW2286 | Wales (WW) | 85.00 | 100 | 85 | A | SuperVeteran, Mens | Competition | |
| Nigel Chambers | EE135640 | Gloucestershire | 85.00 | 100 | 85 | B | Veteran, Mens | Competition | |
| Elwyn Biddulph | WW1232 | Wales | 84.00 | 100 | 84 | A* | SuperVeteran, Mens | Targets Only | |
| David Kidner | WW2154 | Wales (WW) | 84.00 | 100 | 84 | A* | Senior, Mens | Targets Only | |
| Paul Hoyland | WW2752 | Wales | 84.00 | 100 | 84 | B | SuperVeteran, Mens | Competition | |
| John Hoare | WW2912 | Wales (WW) | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Jacob Addis | WW3169 | Wales (WW) | 84.00 | 100 | 84 | B | Junior, Mens | Competition | |
| Matt Gardener | EE102183 | Somerset | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
| Dee Ward | EE55504 | Hereford & Worcester | 83.00 | 100 | 83 | B | SuperVeteran, Ladies | Competition | |
| Robert Harrison | WW2283 | Wales (WW) | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
| Jason Thorne | WW2702 | Wales (WW) | 83.00 | 100 | 83 | Veteran, Mens | Competition | ||
| Michael Duignan | EE142483 | Hereford & Worcester | 83.00 | 100 | 83 | A | SuperVeteran, Mens | Competition | |
| Andrew Scurlock | EE140583 | Somerset | 82.00 | 100 | 82 | B | Veteran, Mens | Competition | |
| Richard Thornton | WW3147 | Wales (WW) | 82.00 | 100 | 82 | A* | Senior, Mens | Targets Only | |
| Tamsin Holmes | EE143526 | Wiltshire | 81.00 | 100 | 81 | B | Senior, Ladies | Competition | |
| Lewis Silvester | WW3141 | Wales (WW) | 81.00 | 100 | 81 | C | Senior, Mens | Competition | |
| Ashley Keylock | EE150061 | Hereford & Worcester | 81.00 | 100 | 81 | Veteran, Mens | Competition | ||
| Stephen Blake | EE146406 | Shropshire | 80.00 | 100 | 80 | Senior, Mens | Targets Only | ||
| Andrew Jones | WW3142 | Wales (WW) | 80.00 | 100 | 80 | B* | Veteran, Mens | Targets Only | |
| Stewart Gordon | SS6007 | Wales | 79.00 | 100 | 79 | B* | SuperVeteran, Mens | Competition | |
| Martin Jones | WW2282 | Wales (WW) | 79.00 | 100 | 79 | A | SuperVeteran, Mens | Competition | |
| Carl Rees | EE140312 | Hereford & Worcester | 79.00 | 100 | 79 | A | Veteran, Mens | Competition | |
| Philip Uncles | EE150907 | Wales | 79.00 | 100 | 79 | B* | Senior, Mens | Targets Only | |
| Andrew Hunt | EE133262 | Somerset | 78.00 | 100 | 78 | B | SuperVeteran, Mens | Targets Only | |
| Claire Bagehot | WW3174 | Wales (WW) | 78.00 | 100 | 78 | Senior, Ladies | Competition | ||
| Laura Lewis | WW2503 | Wales (WW) | 77.00 | 100 | 77 | B* | Senior, Ladies | Targets Only | |
| Conrad Baughan | EE144516 | Somerset | 77.00 | 100 | 77 | B | Veteran, Mens | Targets Only | |
| Darren Frisby | EE147352 | Somerset | 77.00 | 100 | 77 | C | Senior, Mens | Targets Only | |
| Brett Jones | WW3167 | Wales (WW) | 77.00 | 100 | 77 | Senior, Mens | Competition | ||
| Trevor Lloyd | EE31443 | Hereford & Worcester | 76.00 | 100 | 76 | B* | SuperVeteran, Mens | Targets Only | |
| Peter Jones | WW495 | Wales (WW) | 75.00 | 100 | 75 | C | SuperVeteran, Mens | Competition | |
| Christopher Gooch | EE138783 | Wales | 75.00 | 100 | 75 | C | SuperVeteran, Mens | Competition | |
| Jon Coles | EE43756 | Somerset | 74.00 | 100 | 74 | C | SuperVeteran, Mens | Competition | |
| Roger Ward | EE39397 | Hereford & Worcester | 72.00 | 100 | 72 | B | SuperVeteran, Mens | Targets Only | |
| Darren James | EE143258 | Somerset | 72.00 | 100 | 72 | C | Veteran, Mens | Targets Only | |
| Alun Thomas | EE92139 | Wales | 71.00 | 100 | 71 | B | SuperVeteran, Mens | Competition | |
| Paul Powles | WW2962 | Wales (WW) | 69.00 | 100 | 69 | SuperVeteran, Mens | Competition | ||
| Richard Bagehot | WW3173 | Wales (WW) | 68.00 | 100 | 68 | SuperVeteran, Mens | Competition | ||
| Joni Gooch | WW3160 | Wales (WW) | 55.00 | 100 | 55 | C | Veteran, Ladies | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk