200 ESP REG Day 3 of 6, 100 STR REG Day 4 of 4, 100 FSP REG Day 4 of 5, 100 ESP REG Prelim Day 4 of 6
200 ESP REG Day 3 of 6, 100 STR REG Day 4 of 4, 100 FSP REG Day 4 of 5, 100 ESP REG Prelim Day 4 of 6
Total number of scores: 300
| Richard Faulds | EE187 | Hampshire & IOW | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
| Aaron Harvey | EE125785 | Suffolk | 87.00 | 100 | 87 | AAA | Senior, Mens | ||
| Brett Davies | EE106094 | Cheshire | 87.00 | 100 | 87 | AAA | Senior, Mens | ||
| Brody Woollard | EE123128 | Warwickshire | 87.00 | 100 | 87 | A | Senior, Mens | ||
| Richard Bunning | EE84951 | Norfolk | 86.00 | 100 | 86 | AAA | Senior, Mens | ||
| Jonathan Kendall | WW1997 | Wales (WW) | 86.00 | 100 | 86 | AAA | Senior, Mens | ||
| Guy Franklin | EE99866 | Sussex | 86.00 | 100 | 86 | AAA | Senior, Mens | ||
| Phil Gray | EE103289 | Cambridgeshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
| Andrew Clifton | EE73876 | Bedfordshire | 86.00 | 100 | 86 | A | Senior, Mens | ||
| Stuart Smith | EE291 | Suffolk | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
| Brett Winstanley | EE99343 | Lancashire | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
| Steve Clark | EE105239 | Sussex | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
| Martin Papworth | EE37316 | Hertfordshire | 85.00 | 100 | 85 | AAA | Veteran, Mens | ||
| Paul Thomas | EE113492 | Dorset | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
| Henry Collins | EE120798 | Northamptonshire | 85.00 | 100 | 85 | A | Senior, Mens | ||
| Carl Vickers | EE43770 | Cheshire | 85.00 | 100 | 85 | A | Senior, Mens | ||
| Henry Arnold | EE72679 | Kent | 84.00 | 100 | 84 | AAA | Senior, Mens | ||
| Mark Bowes | EE109720 | Cambridgeshire | 84.00 | 100 | 84 | AA | Veteran, Mens | ||
| Jo Smith | EE45277 | Northamptonshire | 84.00 | 100 | 84 | AAA | Senior, Mens | ||
| Kevin Howland | EE36413 | Kent | 84.00 | 100 | 84 | AA | Veteran, Mens | ||
| Paul Foster | EE18214 | Yorkshire | 84.00 | 100 | 84 | AAA | Senior, Mens | ||
| Martin Elworthy | EE32151 | Cornwall | 84.00 | 100 | 84 | AAA | Senior, Mens | ||
| Jack Lovick | EE110965 | Hertfordshire | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
| Christopher Broomfield | EE65266 | Oxfordshire | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
| Paul Batchelor | EE108791 | Warwickshire | 83.00 | 100 | 83 | AA | Senior, Mens | ||
| Phil Smith | EE26380 | Hereford & Worcester | 83.00 | 100 | 83 | AAA | Veteran, Mens | ||
| James Attwood | EE107759 | Kent | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
| Graham Stirzaker | EE1952 | Lancashire | 83.00 | 100 | 83 | AA | Veteran, Mens | ||
| Martin Myers | EE88811 | Wales | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
| Chris Childerhouse | EE96439 | Berkshire | 82.00 | 100 | 82 | AA | Senior, Mens | ||
| Mark Cobbold | EE106004 | Norfolk | 82.00 | 100 | 82 | A | Senior, Mens | ||
| Charles Milne | EE21256 | Sussex | 82.00 | 100 | 82 | A | Veteran, Mens | ||
| Andrew Jude | EE99947 | Suffolk | 81.00 | 100 | 81 | A | Senior, Mens | ||
| James Bradley-Day | EE127052 | Kent | 80.00 | 100 | 80 | AA | Senior, Mens | ||
| Steve Whitelock | EE27981 | Bedfordshire | 80.00 | 100 | 80 | A | Senior, Mens | ||
| Ben Thorrold | EE101497 | Suffolk | 80.00 | 100 | 80 | AA | Senior, Mens | ||
| David Kempley | EE87054 | Yorkshire | 80.00 | 100 | 80 | AAA | Veteran, Mens | ||
| Martin Doughty | EE25609 | Nottinghamshire | 80.00 | 100 | 80 | AA | Veteran, Mens | ||
| Edward Solomons | EE95931 | Leicestershire | 80.00 | 100 | 80 | AA | Senior, Mens | ||
| Simon Fenner | EE19111 | Sussex | 80.00 | 100 | 80 | A | Veteran, Mens | ||
| Argun Ismet | EE116300 | Berkshire | 79.00 | 100 | 79 | AA | Senior, Mens | ||
| Ivan Spencer | EE35315 | Hertfordshire | 79.00 | 100 | 79 | A | Senior, Mens | ||
| Timothy Simmons | EE94815 | Staffordshire | 79.00 | 100 | 79 | A | Senior, Mens | ||
| Joshua Bennion | EE134349 | Staffordshire | 79.00 | 100 | 79 | AA | Senior, Mens | ||
| Paul Lovick | EE87112 | Hertfordshire | 79.00 | 100 | 79 | AA | Veteran, Mens | ||
| Cheryl Hall | EE103805 | Oxfordshire | 79.00 | 100 | 79 | AA | Senior, Ladies | ||
| Richard King | EE24962 | Dorset | 79.00 | 100 | 79 | AAA | Senior, Mens | ||
| Neil Lockton | EE98171 | Hampshire & IOW | 79.00 | 100 | 79 | A | Senior, Mens | ||
| Shaun Stacey | EE63158 | Somerset | 79.00 | 100 | 79 | AAA | Senior, Mens | ||
| Paul Poulter | EE120868 | Surrey | 79.00 | 100 | 79 | AA | Senior, Mens | ||
| Tony Coulstock | EE107036 | Kent | 78.00 | 100 | 78 | B | Senior, Mens | ||
| Phil Easeman | EE91579 | Buckinghamshire | 78.00 | 100 | 78 | AA | Senior, Mens | ||
| Will Fenner | EE128120 | Sussex | 78.00 | 100 | 78 | A | Senior, Mens | ||
| John Bidwell | EE5719 | Suffolk | 78.00 | 100 | 78 | AAA | Veteran, Mens | ||
| Chris Baker | EE89641 | Suffolk | 77.00 | 100 | 77 | AAA | Veteran, Mens | ||
| Andy Armstrong | EE67654 | Derbyshire | 77.00 | 100 | 77 | AA | Veteran, Mens | ||
| Tim Fenner | EE25004 | Sussex | 77.00 | 100 | 77 | B | Senior, Mens | ||
| Adam Curtis | EE68653 | Leicestershire | 77.00 | 100 | 77 | AAA | Senior, Mens | ||
| Julian Freeman | EE86511 | Oxfordshire | 77.00 | 100 | 77 | AA | Senior, Mens | ||
| Tom McGregor | EE123850 | Suffolk | 77.00 | 100 | 77 | AA | Senior, Mens | ||
| Martin Butcher | EE128040 | Staffordshire | 77.00 | 100 | 77 | Senior, Mens | |||
| Doug McLeod | EE137819 | Rest Of World | 76.00 | 100 | 76 | Senior, Mens | |||
| Shaun Bulcock | EE109944 | Lancashire | 76.00 | 100 | 76 | A | Senior, Mens | ||
| Sean Crutchfield | EE132588 | Norfolk | 76.00 | 100 | 76 | C | Senior, Mens | ||
| Adrian Pope | EE108278 | Warwickshire | 76.00 | 100 | 76 | A | Senior, Mens | ||
| Nick Moss | EE114600 | Buckinghamshire | 76.00 | 100 | 76 | A | Veteran, Mens | ||
| Richard Arbon | EE124498 | Hertfordshire | 76.00 | 100 | 76 | A | Veteran, Mens | ||
| Emma Stacey | EE125027 | Somerset | 76.00 | 100 | 76 | B | Senior, Ladies | ||
| David Fenner | EE15838 | Sussex | 76.00 | 100 | 76 | A | Veteran, Mens | ||
| Paul Dobson | EE116798 | Lincolnshire | 76.00 | 100 | 76 | A | Senior, Mens | ||
| Philip Farrer | EE130882 | Lancashire | 76.00 | 100 | 76 | AA | Senior, Mens | ||
| Sean Smith | EE131387 | Sussex | 76.00 | 100 | 76 | A | Senior, Mens | ||
| Paul Ibbotson | EE115332 | Lancashire | 75.00 | 100 | 75 | A | Senior, Mens | ||
| Adrian Smith | EE124651 | Sussex | 75.00 | 100 | 75 | A | Senior, Mens | ||
| Clive Scase | EE122193 | Essex | 75.00 | 100 | 75 | A | Veteran, Mens | ||
| Ron King | EE83966 | Hampshire & IOW | 75.00 | 100 | 75 | A | Veteran, Mens | ||
| Scott Barnett | EE87191 | Cheshire | 75.00 | 100 | 75 | AA | Senior, Mens | ||
| Jamie Brightman | EE43085 | Kent | 75.00 | 100 | 75 | AA | Senior, Mens | ||
| Kevin Norfolk | EE113412 | Essex | 75.00 | 100 | 75 | AA | Veteran, Mens | ||
| Richard Blacker | EE73033 | Yorkshire | 75.00 | 100 | 75 | B | Veteran, Mens | ||
| Timothy Webster | EE107539 | Yorkshire | 75.00 | 100 | 75 | AAA | Senior, Mens | ||
| Andy Seaman | EE102937 | Berkshire | 75.00 | 100 | 75 | A | Veteran, Mens | ||
| Jonathan Buckenham | EE67482 | Suffolk | 75.00 | 100 | 75 | A | Senior, Mens | ||
| John Oates | IM33 | Isle Of Man (IM) | 74.00 | 100 | 74 | A | Veteran, Mens | ||
| Paul Gillett | EE32159 | Berkshire | 74.00 | 100 | 74 | AA | Senior, Mens | ||
| Jamie Gutteridge | EE121559 | Buckinghamshire | 74.00 | 100 | 74 | AA | Senior, Mens | ||
| Ben Walker | EE133625 | Kent | 74.00 | 100 | 74 | A | Senior, Mens | ||
| Alex Smith | EE127228 | Suffolk | 74.00 | 100 | 74 | A | Senior, Mens | ||
| Adam Cocker | EE131815 | Essex | 74.00 | 100 | 74 | A | Senior, Mens | ||
| Russell Mason | EE112735 | Leicestershire | 74.00 | 100 | 74 | AA | Senior, Mens | ||
| Darren Elliott | EE112700 | Leicestershire | 74.00 | 100 | 74 | B | Veteran, Mens | ||
| Matt Peddle | EE125843 | Kent | 74.00 | 100 | 74 | B | Senior, Mens | ||
| Wayne Gibbard | EE55548 | Buckinghamshire | 74.00 | 100 | 74 | AA | Senior, Mens | ||
| James Johnston | SS5337 | Unknown | 74.00 | 100 | 74 | A | Senior, Mens | ||
| Brian Dunbavin | EE84275 | Cambridgeshire | 74.00 | 100 | 74 | A | Veteran, Mens | ||
| Thomas Brown | EE115433 | Yorkshire | 74.00 | 100 | 74 | A | Senior, Mens | ||
| Louis Mondesir | EE113633 | Greater London | 73.00 | 100 | 73 | A | Senior, Mens | ||
| Tristan Yeomans | EE114638 | Derbyshire | 73.00 | 100 | 73 | A | Senior, Mens | ||
| Amy Easeman | EE124370 | Buckinghamshire | 73.00 | 100 | 73 | A | Senior, Ladies | ||
| Paul Curran | EE114269 | Nottinghamshire | 73.00 | 100 | 73 | B | Senior, Mens | ||
| Martin Howe | EE110266 | Somerset | 73.00 | 100 | 73 | AA | Veteran, Mens | ||
| Lee Newman | EE99993 | Gloucestershire | 73.00 | 100 | 73 | A | Veteran, Mens | ||
| Nicholas Portlock | EE100978 | Gloucestershire | 73.00 | 100 | 73 | B | Senior, Mens | ||
| Michael Pennington | EE70885 | Lancashire | 73.00 | 100 | 73 | AA | Senior, Mens | ||
| Jaymie Sole | EE127262 | Kent | 73.00 | 100 | 73 | A | Senior, Mens | ||
| Jeremy Baker | EE125565 | Northamptonshire | 73.00 | 100 | 73 | B | Senior, Mens | ||
| Laurence Greenleaf | EE110246 | Essex | 73.00 | 100 | 73 | A | Veteran, Mens | ||
| Ricky Mcarthur | EE126852 | Buckinghamshire | 73.00 | 100 | 73 | A | Senior, Mens | ||
| Keith Roe | EE17045 | Derbyshire | 72.00 | 100 | 72 | A | Veteran, Mens | ||
| Ian Piggott | EE108284 | Hertfordshire | 72.00 | 100 | 72 | AA | Senior, Mens | ||
| Andy Simmons | EE89342 | Sussex | 72.00 | 100 | 72 | B | Senior, Mens | ||
| Paul Romaine | EE1001 | Suffolk | 72.00 | 100 | 72 | C | Veteran, Mens | ||
| Jennie Cartwright | EE121940 | Isle Of Wight | 72.00 | 100 | 72 | C | Senior, Ladies | ||
| Philip Moss | EE70096 | Suffolk | 72.00 | 100 | 72 | B | Veteran, Mens | ||
| Trevor Hearn | EE37612 | Essex | 72.00 | 100 | 72 | A | Veteran, Mens | ||
| Robert Dawson | EE124977 | Hampshire & IOW | 72.00 | 100 | 72 | B | Senior, Mens | ||
| Peter Cairney | SS4599 | Scotland | 72.00 | 100 | 72 | A | Veteran, Mens | ||
| Michael Hermitage | EE110030 | Suffolk | 72.00 | 100 | 72 | B | Senior, Mens | ||
| Stewart Mackay | SS5312 | Unknown | 72.00 | 100 | 72 | B | Senior, Mens | ||
| Kevin Johnston | EE99950 | Sussex | 72.00 | 100 | 72 | A | Senior, Mens | ||
| Steve Lovatt | EE105738 | Gloucestershire | 72.00 | 100 | 72 | AAA | Senior, Mens | ||
| Kenneth Bennett | EE67499 | Sussex | 71.00 | 100 | 71 | A | Veteran, Mens | ||
| Samuel Romaine | EE1002 | Suffolk | 71.00 | 100 | 71 | B | Senior, Mens | ||
| Chris Bloss | EE126565 | Bedfordshire | 71.00 | 100 | 71 | B | Senior, Mens | ||
| Andrew Coulson | EE125793 | Northumberland | 71.00 | 100 | 71 | AA | Senior, Mens | ||
| John Carlyle | EE122888 | Scotland | 71.00 | 100 | 71 | A | Veteran, Mens | ||
| Lee Fisher | EE133926 | Kent | 71.00 | 100 | 71 | C | Senior, Mens | ||
| John Wells | EE2744 | Leicestershire | 71.00 | 100 | 71 | AAA | Veteran, Mens | ||
| Tim Thornett | EE92796 | Oxfordshire | 71.00 | 100 | 71 | A | Veteran, Mens | ||
| Linda Pearson | EE103539 | Yorkshire | 71.00 | 100 | 71 | B | Veteran, Ladies | ||
| Paul Bailey | EE96892 | Staffordshire | 71.00 | 100 | 71 | C | Senior, Mens | ||
| Edward Wilkinson | EE60680 | Cheshire | 71.00 | 100 | 71 | A | Veteran, Mens | ||
| Laurent Fava | EE138552 | Rest Of World | 71.00 | 100 | 71 | Senior, Mens | |||
| Paul Burrows | EE125607 | Essex | 70.00 | 100 | 70 | A | Senior, Mens | ||
| Hannah Gibson | EE108958 | Sussex | 70.00 | 100 | 70 | A | Senior, Ladies | ||
| David Mennie | EE113616 | Cambridgeshire | 70.00 | 100 | 70 | B | Senior, Mens | ||
| Andrew Gibbs | EE82084 | Suffolk | 70.00 | 100 | 70 | A | Senior, Mens | ||
| Andrew Coppen | EE89291 | Suffolk | 70.00 | 100 | 70 | A | Senior, Mens | ||
| Tony Johnson | EE132857 | Norfolk | 70.00 | 100 | 70 | C | Senior, Mens | ||
| Alan Harris | SS5395 | Scotland | 70.00 | 100 | 70 | A | Senior, Mens | ||
| Paul Woodley | EE57361 | Kent | 70.00 | 100 | 70 | A | Senior, Mens | ||
| Andy Walker | EE110501 | Suffolk | 70.00 | 100 | 70 | A | Veteran, Mens | ||
| Christopher Dennis | EE12484 | Berkshire | 70.00 | 100 | 70 | A | Veteran, Mens | ||
| Richard Ramwell | EE112434 | Yorkshire | 70.00 | 100 | 70 | A | Senior, Mens | ||
| Don Brunt | EE109179 | Somerset | 70.00 | 100 | 70 | A | Senior, Mens | ||
| David Pointer | EE30268 | Norfolk | 70.00 | 100 | 70 | A | Veteran, Mens | ||
| Michael Hibbert | EE126348 | Greater London | 70.00 | 100 | 70 | AAA | Senior, Mens | ||
| Edith Barnes | SS1341 | Unknown | 70.00 | 100 | 70 | B | Veteran, Ladies | ||
| Colin Burrows | EE122607 | Greater London | 69.00 | 100 | 69 | C | Veteran, Mens | ||
| Mike Bartlett | EE124451 | Oxfordshire | 69.00 | 100 | 69 | A | Senior, Mens | ||
| Kevin Childs | EE36385 | Gloucestershire | 69.00 | 100 | 69 | A | Veteran, Mens | ||
| Will Thatcher | EE19567 | Wiltshire | 69.00 | 100 | 69 | A | Veteran, Mens | ||
| Bob Harknett | EE127351 | Warwickshire | 69.00 | 100 | 69 | A | Veteran, Mens | ||
| Georgia Moule | EE20297 | Cambridgeshire | 69.00 | 100 | 69 | B | Senior, Ladies | ||
| Nadine Gilder | EE112108 | Essex | 69.00 | 100 | 69 | A | Senior, Ladies | ||
| Ian Jones | EE120269 | Warwickshire | 68.00 | 100 | 68 | C | Senior, Mens | ||
| Brian Gibson | EE98291 | Sussex | 68.00 | 100 | 68 | A | Veteran, Mens | ||
| Martin Kneen | IM43 | Isle Of Man (IM) | 68.00 | 100 | 68 | A | Senior, Mens | ||
| Daniel Kidner | SS4738 | Unknown | 68.00 | 100 | 68 | A | Senior, Mens | ||
| David Keet | EE135358 | Surrey | 68.00 | 100 | 68 | A | Senior, Mens | ||
| Peter Foster | EE67600 | Suffolk | 68.00 | 100 | 68 | A | Veteran, Mens | ||
| Andrew Froud | EE112554 | Dorset | 68.00 | 100 | 68 | C | Senior, Mens | ||
| William Maher | EE110426 | Eire | 68.00 | 100 | 68 | Veteran, Mens | |||
| Mark Love | SS6383 | Scotland | 68.00 | 100 | 68 | C | Senior, Mens | ||
| Paul Owen | EE12362 | Norfolk | 68.00 | 100 | 68 | A | Veteran, Mens | ||
| Kevin Clarke | EE117549 | Lancashire | 68.00 | 100 | 68 | A | Senior, Mens | ||
| Nigel Smith | EE19260 | Yorkshire | 68.00 | 100 | 68 | B | Veteran, Mens | ||
| Wayne Hopkisson Reeve | EE116525 | Cambridgeshire | 68.00 | 100 | 68 | A | Senior, Mens | ||
| Kelly Childs | EE107104 | Kent | 68.00 | 100 | 68 | A | Senior, Mens | ||
| William Hewland | EE111458 | Berkshire | 67.00 | 100 | 67 | A | Veteran, Mens | ||
| Tristan Hockey | EE31104 | Kent | 67.00 | 100 | 67 | B | Senior, Mens | ||
| Stephen Harrup | EE125734 | Cambridgeshire | 67.00 | 100 | 67 | B | Senior, Mens | ||
| John Harrison | EE108856 | Durham | 67.00 | 100 | 67 | B | Veteran, Mens | ||
| Wesley Harris | EE89854 | Hereford & Worcester | 67.00 | 100 | 67 | AA | Veteran, Mens | ||
| Grant Pendleton | WW377 | Wales (WW) | 67.00 | 100 | 67 | AA | Senior, Mens | ||
| Peter Houghton | EE7777 | Wiltshire | 67.00 | 100 | 67 | B | Veteran, Mens | ||
| Petri Kokkonen | EE134460 | Rest Of World | 67.00 | 100 | 67 | A | Senior, Mens | ||
| David Lidbetter | EE131705 | Somerset | 66.00 | 100 | 66 | C | Veteran, Mens | ||
| Robert Bruce | SS2354 | Unknown | 66.00 | 100 | 66 | A | Veteran, Mens | ||
| Sarah White | EE103733 | Surrey | 66.00 | 100 | 66 | B | Senior, Ladies | ||
| Stephen Williams | EE130621 | Cornwall | 66.00 | 100 | 66 | B | Veteran, Mens | ||
| Keith Spear | EE93940 | Cornwall | 66.00 | 100 | 66 | B | Veteran, Mens | ||
| Nigel Gilder | EE74086 | Essex | 66.00 | 100 | 66 | B | Senior, Mens | ||
| Andrew Payne | EE101351 | Essex | 66.00 | 100 | 66 | B | Veteran, Mens | ||
| Natasha Vadasz | EE105601 | Surrey | 66.00 | 100 | 66 | C | Veteran, Ladies | ||
| Andrew Opie | EE137804 | Rest Of World | 65.00 | 100 | 65 | Senior, Mens | |||
| WD Peter Rees | WW1428 | Wales (WW) | 65.00 | 100 | 65 | B | Senior, Mens | ||
| Eric Charles | EE127257 | Dorset | 65.00 | 100 | 65 | B | Veteran, Mens | ||
| Shane Johnston | EE107280 | Norfolk | 65.00 | 100 | 65 | A | Senior, Mens | ||
| Stephanie Meachen | EE131966 | Yorkshire | 65.00 | 100 | 65 | B | Senior, Ladies | ||
| David Grayson | EE119964 | Nottinghamshire | 65.00 | 100 | 65 | B | Veteran, Mens | ||
| Spencer Collingwood | EE129050 | Essex | 65.00 | 100 | 65 | C | Senior, Mens | ||
| Dave Hughes | EE108685 | Yorkshire | 65.00 | 100 | 65 | A | Senior, Mens | ||
| Andrew Jones | EE50331 | Cheshire | 65.00 | 100 | 65 | A | Veteran, Mens | ||
| Danny Smith | EE49267 | Surrey | 65.00 | 100 | 65 | A | Veteran, Mens | ||
| Harry Lovatt | EE125441 | Gloucestershire | 65.00 | 100 | 65 | C | Senior, Mens | ||
| Anthony Hoskins | EE89013 | Greater London | 64.00 | 100 | 64 | B | Veteran, Mens | ||
| Philip Bradshaw | EE125838 | Buckinghamshire | 64.00 | 100 | 64 | Senior, Mens | |||
| Mr AR Hawkins | EE64712 | Sussex | 64.00 | 100 | 64 | B | Veteran, Mens | ||
| David Keet | EE63743 | Surrey | 64.00 | 100 | 64 | A | Veteran, Mens | ||
| Hilton Prest | EE80855 | Yorkshire | 64.00 | 100 | 64 | B | Veteran, Mens | ||
| Robert Young | EE321 | Greater London | 64.00 | 100 | 64 | C | Veteran, Mens | ||
| Mark Fursman | EE133095 | Berkshire | 64.00 | 100 | 64 | C | Senior, Mens | ||
| George Wilson | EE118026 | Lincolnshire | 63.00 | 100 | 63 | C | Veteran, Mens | ||
| Stephen Miller | EE100569 | Essex | 63.00 | 100 | 63 | B | Veteran, Mens | ||
| Kevin Theobald | EE87810 | Suffolk | 63.00 | 100 | 63 | B | Veteran, Mens | ||
| Simon Smith | EE67541 | Suffolk | 63.00 | 100 | 63 | AA | Veteran, Mens | ||
| Alan Sharp | EE123688 | Oxfordshire | 63.00 | 100 | 63 | C | Senior, Mens | ||
| Charles Monahan | EE130343 | Hertfordshire | 63.00 | 100 | 63 | B | Senior, Mens | ||
| John Mitchell | EE5000 | Suffolk | 63.00 | 100 | 63 | B | Veteran, Mens | ||
| SR Hurt | EE122492 | Derbyshire | 63.00 | 100 | 63 | C | Veteran, Mens | ||
| Paul Finney | EE129151 | Surrey | 62.00 | 100 | 62 | A | Veteran, Mens | ||
| Maurice Clark | EE33151 | Warwickshire | 62.00 | 100 | 62 | B | Veteran, Mens | ||
| Keith Smith | EE16608 | Northamptonshire | 62.00 | 100 | 62 | B | Veteran, Mens | ||
| Mark Hurrell | EE129290 | Suffolk | 62.00 | 100 | 62 | A | Senior, Mens | ||
| Peter Critchley | EE91465 | Staffordshire | 62.00 | 100 | 62 | A | Veteran, Mens | ||
| Sam Rattley | EE131558 | Essex | 61.00 | 100 | 61 | A | Senior, Mens | ||
| Gary Moore | EE107618 | Buckinghamshire | 61.00 | 100 | 61 | B | Veteran, Mens | ||
| Eddie Ashton | EE51183 | Lincolnshire | 61.00 | 100 | 61 | C | Mens | ||
| Jonathan Severn | EE121230 | Nottinghamshire | 61.00 | 100 | 61 | B | Senior, Mens | ||
| Elliot Raymond | EE136148 | Cambridgeshire | 61.00 | 100 | 61 | C | Senior, Mens | ||
| Graham Ferguson | EE65968 | Oxfordshire | 61.00 | 100 | 61 | AAA | Veteran, Mens | ||
| Simon Pearse | EE131683 | Greater London | 61.00 | 100 | 61 | C | Senior, Mens | ||
| Maurice McWilliam | EE137919 | Rest Of World | 60.00 | 100 | 60 | Veteran, Mens | |||
| Paul Briggs | EE80194 | Lincolnshire | 60.00 | 100 | 60 | B | Veteran, Mens | ||
| Cyrus Higgs | EE132243 | Essex | 60.00 | 100 | 60 | B | Senior, Mens | ||
| Neil OBrien | EE131831 | Somerset | 60.00 | 100 | 60 | C | Senior, Mens | ||
| Tom Cooper | EE137386 | Suffolk | 60.00 | 100 | 60 | C | Senior, Mens | ||
| Chris Durkin | EE131952 | Cornwall | 59.00 | 100 | 59 | B | Veteran, Mens | ||
| Andrew White | EE132439 | Nottinghamshire | 59.00 | 100 | 59 | C | Veteran, Mens | ||
| Lewis Cull | EE3042 | Hampshire & IOW | 59.00 | 100 | 59 | B | Veteran, Mens | ||
| Philip Simpson | EE23089 | Cambridgeshire | 59.00 | 100 | 59 | C | Veteran, Mens | ||
| Simon Smith | EE130612 | Oxfordshire | 59.00 | 100 | 59 | B | Veteran, Mens | ||
| Andrew Kozera | EE131755 | Oxfordshire | 59.00 | 100 | 59 | C | Veteran, Mens | ||
| Alan Wade | IM98 | Isle Of Man (IM) | 59.00 | 100 | 59 | B | Senior, Mens | ||
| David Ward | EE121364 | Staffordshire | 59.00 | 100 | 59 | C | Veteran, Mens | ||
| Robert Archibald | SS3362 | Scotland | 59.00 | 100 | 59 | AA | Veteran, Mens | ||
| Chris Morgan | EE61 | Hampshire & IOW | 58.00 | 100 | 58 | B | Senior, Mens | ||
| Robert Allen | EE120278 | Cambridgeshire | 58.00 | 100 | 58 | A | Senior, Mens | ||
| Phil Archer | EE134375 | Leicestershire | 58.00 | 100 | 58 | B | Senior, Mens | ||
| Stephen Blackburn | EE128160 | Buckinghamshire | 58.00 | 100 | 58 | C | Veteran, Mens | ||
| Ian Jago | EE95773 | Cornwall | 58.00 | 100 | 58 | A | Senior, Mens | ||
| Colin Penter | EE120528 | Cornwall | 58.00 | 100 | 58 | B | Veteran, Mens | ||
| Mike Williams | EE100503 | Avon | 58.00 | 100 | 58 | B | Senior, Mens | ||
| Nigel Moffatt | IM145 | Isle Of Man (IM) | 57.00 | 100 | 57 | B | Senior, Mens | ||
| Louise Grice | EE124024 | Northamptonshire | 57.00 | 100 | 57 | C | Senior, Ladies | ||
| Steven Woodley | EE25405 | Surrey | 57.00 | 100 | 57 | AA | Veteran, Mens | ||
| Liz Salmon | EE121291 | Sussex | 57.00 | 100 | 57 | C | Veteran, Ladies | ||
| Steve Page | EE129680 | Bedfordshire | 57.00 | 100 | 57 | C | Senior, Mens | ||
| Robin Griffin | EE134908 | Wales | 57.00 | 100 | 57 | Senior, Mens | |||
| Christine Atkinson | EE118762 | Sussex | 57.00 | 100 | 57 | C | Senior, Ladies | ||
| David Rae | EE96593 | Yorkshire | 57.00 | 100 | 57 | C | Veteran, Mens | ||
| Antony Hawkins | EE130326 | Warwickshire | 57.00 | 100 | 57 | C | Veteran, Mens | ||
| Oliver Raymond | EE136620 | Cambridgeshire | 56.00 | 100 | 56 | C | Senior, Mens | ||
| Jamie Whitton | EE131275 | Oxfordshire | 56.00 | 100 | 56 | Senior, Mens | |||
| Darren Stanford | EE132642 | Cambridgeshire | 56.00 | 100 | 56 | C | Senior, Mens | ||
| Tanya Faulds | EE1436 | Hampshire & IOW | 56.00 | 100 | 56 | B | Senior, Ladies | ||
| David Sheldrake | EE119244 | Suffolk | 56.00 | 100 | 56 | C | Veteran, Mens | ||
| Matt Martin | EE126839 | Hertfordshire | 55.00 | 100 | 55 | C | Senior, Mens | ||
| Anthony Curtis | EE112848 | Eire | 55.00 | 100 | 55 | Veteran, Mens | |||
| George Davies | IM152 | Isle Of Man | 55.00 | 100 | 55 | B | Veteran, Mens | ||
| Keith Walker | EE98598 | Cornwall | 55.00 | 100 | 55 | C | Veteran, Mens | ||
| John Smith | EE8538 | Buckinghamshire | 54.00 | 100 | 54 | B | Veteran, Mens | ||
| Richard Parry-Sargent | EE129458 | Berkshire | 54.00 | 100 | 54 | B | Senior, Mens | ||
| Laurie Cookson | EE117253 | Northamptonshire | 54.00 | 100 | 54 | B | Veteran, Mens | ||
| William Howden | SS3728 | Scotland | 54.00 | 100 | 54 | Veteran, Mens | |||
| Ian Gander | EE108297 | Essex | 53.00 | 100 | 53 | C | Senior, Mens | ||
| Stephen Hall | EE122211 | Norfolk | 53.00 | 100 | 53 | A | Senior, Mens | ||
| Robert Hart | EE131982 | Nottinghamshire | 53.00 | 100 | 53 | Senior, Mens | |||
| Sian Hoskins | EE126098 | Greater London | 52.00 | 100 | 52 | C | Senior, Ladies | ||
| Ceyla Ismet | EE128249 | Berkshire | 52.00 | 100 | 52 | C | Senior, Ladies | ||
| Matthew Newman | EE136147 | Cambridgeshire | 52.00 | 100 | 52 | Senior, Mens | |||
| Francina Mattinson | EE121693 | Wiltshire | 51.00 | 100 | 51 | C | Senior, Ladies | ||
| Jon Pittard | EE119781 | Wiltshire | 51.00 | 100 | 51 | C | Senior, Mens | ||
| Robert Kersey | EE133146 | Buckinghamshire | 51.00 | 100 | 51 | C | Senior, Mens | ||
