100 ABT REG English Open Automatic Ball Trap (bookings taken by CPSA Only) 100 Target
Total number of scores: 85
| David Kirk | EE83990 | Yorkshire | 97.00 | 200 | 194 | A | Senior, Mens | Competition | |
| Matthew Panter | EE110605 | Gloucestershire | 96.50 | 200 | 193 | A | Senior, Mens | Competition | |
| David Sipling | EE21189 | Lincolnshire | 96.00 | 200 | 192 | A | Veteran, Mens | Competition | |
| Cory Doble | EE134655 | Durham | 96.00 | 200 | 192 | A | Junior, Mens | Competition | |
| Ian Moore | EE92242 | Devon | 96.00 | 200 | 192 | A | Senior, Mens | Competition | |
| Stephen Corner | EE43952 | Durham | 95.50 | 200 | 191 | A | Senior, Mens | Competition | |
| Tony Coulstock | EE107036 | Kent | 95.50 | 200 | 191 | A | Senior, Mens | Competition | |
| Ian Woodhead | EE71709 | Lancashire | 95.50 | 200 | 191 | A | Veteran, Mens | Competition | |
| Bob Singleton | EE95522 | Lancashire | 94.50 | 200 | 189 | A | Senior, Mens | Competition | |
| Adam Gutteridge | EE91327 | Staffordshire | 94.50 | 200 | 189 | A | Senior, Mens | Competition | |
| Duane McCulloch | EE70167 | Devon | 94.50 | 200 | 189 | A | Senior, Mens | Competition | |
| Owen Clark | EE127582 | Devon | 94.00 | 200 | 188 | A | Senior, Mens | Competition | |
| Richard Chapple | EE668 | Devon | 93.50 | 200 | 187 | A | SuperVeteran, Mens | Competition | |
| Mark Wright | EE1965 | Cheshire | 93.50 | 200 | 187 | B | Veteran, Mens | Competition | |
| Russ Hufton | EE106438 | Nottinghamshire | 93.00 | 200 | 186 | A | Veteran, Mens | Competition | |
| Gordon Branthwaite | EE27785 | Cumbria | 93.00 | 200 | 186 | B | Veteran, Mens | Competition | |
| John Lucy | EE123938 | Merseyside | 93.00 | 200 | 186 | A | Veteran, Mens | Competition | |
| Paul Westaway | EE96131 | Devon | 92.50 | 200 | 185 | A | SuperVeteran, Mens | Competition | |
| Ted Philipson | EE11811 | Durham | 92.50 | 200 | 185 | B | SuperVeteran, Mens | Competition | |
| Darren Wood | EE87833 | Staffordshire | 92.50 | 200 | 185 | B | Veteran, Mens | Competition | |
| Nigel Caves | EE20512 | Hertfordshire | 92.00 | 200 | 184 | B | Veteran, Mens | Competition | |
| Lewis Kirk | EE140542 | Yorkshire | 92.00 | 200 | 184 | B | Colt, Mens | Competition | |
| David Hardy | EE86077 | Leicestershire | 91.50 | 200 | 183 | A | Senior, Mens | Competition | |
| Ian Hull | EE118592 | Staffordshire | 91.50 | 200 | 183 | B | Veteran, Mens | Competition | |
| Richard Travers | EE126677 | Surrey | 91.50 | 200 | 183 | C | Senior, Mens | Competition | |
| Allen Warren | EE25988 | Nottinghamshire | 91.00 | 200 | 182 | A | Veteran, Mens | Competition | |
| Lisa Bagley | EE146769 | Essex | 91.00 | 200 | 182 | D | Veteran, Ladies | Competition | |
| Cemal Seziner | EE89161 | Greater London | 90.50 | 200 | 181 | B | SuperVeteran, Mens | Competition | |
| Bayram Baysal | EE131671 | Hertfordshire | 90.50 | 200 | 181 | B | Senior, Mens | Competition | |
| Graham Carter | EE118210 | Cambridgeshire | 90.00 | 200 | 180 | C | Veteran, Mens | Competition | |
| Steve Tarrant | EE129377 | Hampshire & IOW | 90.00 | 200 | 180 | B | Senior, Mens | Competition | |
| Brett Winfield | EE21706 | Hertfordshire | 89.50 | 200 | 179 | B | Senior, Mens | Competition | |
| Chris Tate | EE20730 | Yorkshire | 89.50 | 200 | 179 | A | Veteran, Mens | Competition | |
| David Lloyd | EE905 | Lancashire | 89.00 | 200 | 178 | A | Veteran, Mens | Competition | |
| Jay Pope | EE56318 | Wiltshire | 89.00 | 200 | 178 | B | Senior, Mens | Competition | |
| Marvin Houghton | EE98708 | Lincolnshire | 89.00 | 200 | 178 | A | Veteran, Mens | Competition | |
| Daniel Hudson | EE144300 | Devon | 88.00 | 200 | 176 | B | Senior, Mens | Competition | |
| Adam Holmes | EE132787 | Durham | 88.00 | 200 | 176 | A | Senior, Mens | Competition | |
| John Reilly | EE42743 | Warwickshire | 88.00 | 200 | 176 | B | SuperVeteran, Mens | Competition | |
| Alan Routledge | EE101328 | Northumberland | 87.50 | 200 | 175 | C | Veteran, Mens | Competition | |
| Paul Chapman | SS6871 | Scotland | 87.50 | 200 | 175 | B | Veteran, Mens | ||
| Melissa Callum | EE127240 | Somerset | 87.00 | 200 | 174 | C | Senior, Ladies | Competition | |
| Michael Feather | EE63638 | Nottinghamshire | 86.50 | 200 | 173 | C | SuperVeteran, Mens | Competition | |
| Christopher McReynolds | EE125309 | Warwickshire | 86.50 | 200 | 173 | B | Senior, Mens | Competition | |
| Arnold Cliffe | EE12420 | Merseyside | 86.00 | 200 | 172 | C | SuperVeteran, Mens | Competition | |
| Nigel Reynolds | EE62598 | Hampshire & IOW | 86.00 | 200 | 172 | C | SuperVeteran, Mens | Competition | |
| Robert Parry | WW98 | Wales (WW) | 86.00 | 200 | 172 | C | SuperVeteran, Mens | Competition | |
| Paul Clark | EE111545 | Yorkshire | 86.00 | 200 | 172 | B | Senior, Mens | Competition | |
| Riccardo Verrilli | EE141138 | Greater London | 85.50 | 200 | 171 | C* | Senior, Mens | Competition | |
| Kenneth Harman | EE18774 | Berkshire | 85.50 | 200 | 171 | A | SuperVeteran, Mens | Competition | |
| Fletcher Watson | EE27818 | Warwickshire | 85.50 | 200 | 171 | B | SuperVeteran, Mens | Competition | |
| Andrew Dearman | EE125865 | Hertfordshire | 85.00 | 200 | 170 | C | Veteran, Mens | Competition | |
| Stuart Cureton | EE145765 | Hampshire & IOW | 85.00 | 200 | 170 | C | Senior, Mens | Competition | |
| John Stephenson | EE6750 | Lincolnshire | 84.50 | 200 | 169 | C | SuperVeteran, Mens | Competition | |
| Darren Vicary | EE129861 | Devon | 84.50 | 200 | 169 | C | Senior, Mens | Competition | |
| Joe Turner | EE139613 | Nottinghamshire | 84.50 | 200 | 169 | B | Colt, Mens | Competition | |
| John Leightley | EE127623 | Northumberland | 84.50 | 200 | 169 | B | Senior, Mens | Competition | |
| Richard Lees-Styler | EE111443 | Staffordshire | 84.00 | 200 | 168 | B | Veteran, Mens | Competition | |
| Ian Shaw | EE31770 | Cumbria | 84.00 | 200 | 168 | A | Veteran, Mens | Competition | |
| Neil Leeming | EE114063 | Lancashire | 83.50 | 200 | 167 | A | SuperVeteran, Mens | Competition | |
| Sue Bate | EE96600 | Northamptonshire | 83.00 | 200 | 166 | C | SuperVeteran, Ladies | Competition | |
| Anne Phillips | EE68795 | Suffolk | 83.00 | 200 | 166 | D | Veteran, Ladies | Competition | |
| Derek Welfare | EE68381 | Sussex | 82.00 | 200 | 164 | C | Veteran, Mens | Competition | |
| Steven Carter | EE93328 | Essex | 82.00 | 200 | 164 | D* | Veteran, Mens | Competition | |
| Faye Wills | EE125217 | Kent | 81.50 | 200 | 163 | C* | Senior, Ladies | Competition | |
| Alan Haynes | EE4208 | Hertfordshire | 81.50 | 200 | 163 | B | SuperVeteran, Mens | Competition | |
| Janine Travers | EE126676 | Surrey | 81.00 | 200 | 162 | D | Senior, Ladies | Competition | |
| David Morris | EE118843 | Hampshire & IOW | 79.50 | 200 | 159 | B | Veteran, Mens | Competition | |
| Andy Cain | EE134804 | Nottinghamshire | 79.50 | 200 | 159 | C | Veteran, Mens | Competition | |
| Jackie Houghton | EE98707 | Lincolnshire | 79.50 | 200 | 159 | B | Veteran, Ladies | Competition | |
| Daniel Chambers | EE132260 | Surrey | 79.00 | 200 | 158 | B | Senior, Mens | Competition | |
| Keith Blaney | EE145927 | Durham | 77.50 | 200 | 155 | D | Senior, Mens | Competition | |
| Darren Crowther | EE136602 | Devon | 76.50 | 200 | 153 | D | Senior, Mens | Competition | |
| Charlie Faulds | EE131007 | Hampshire & IOW | 76.00 | 200 | 152 | D* | Colt, Mens | Competition | |
| Janet Stennett | EE43985 | Lincolnshire | 75.50 | 200 | 151 | D | SuperVeteran, Ladies | Competition | |
| Sharon Morris | EE124039 | Hampshire & IOW | 74.50 | 200 | 149 | C | Senior, Ladies | Competition | |
| Nicola Heron | EE89683 | Berkshire | 72.50 | 200 | 145 | C | Veteran, Ladies | Competition | |
| Michael Vere-Hodge | EE38622 | Berkshire | 71.50 | 200 | 143 | D | SuperVeteran, Mens | Competition | |
| Paul Stennett | EE48595 | Lincolnshire | 70.00 | 200 | 140 | D | SuperVeteran, Mens | Competition | |
| Michele Rowe | EE33 | Hertfordshire | 67.00 | 200 | 134 | D | Veteran, Ladies | Competition | |
| Jane Buy | EE95528 | Essex | 66.00 | 200 | 132 | D* | Veteran, Ladies | Competition | |
| Christopher Henshaw | EE135816 | Durham | 62.00 | 200 | 124 | D | SuperVeteran, Mens | Competition | |
| Sarah Nichols-Weaver | WW2971 | Wales (WW) | 57.00 | 200 | 114 | D | Senior, Ladies | Competition | |
| Rebecca LLoyd | EE141588 | Merseyside | 70.00 | 100 | 70 | D | Senior, Ladies | Competition | |
| Bill Cumberlidge | EE39880 | Buckinghamshire | 74.00 | 50 | 37 | SuperVeteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk