黑料正能量

Scores

English Sporting at Westfield Shooting Ground

Sunday 24th February 2019 10:00 - 14:00 (Issue 56)

120 ESP REG , 拢200 HG, Cash in Classes, 25 STR Pool Shoot

Total number of scores: 110

Chris Biddlecombe EE94278 Gloucestershire 96.67 120 116 AAA Senior, Mens
Christopher Broomfield EE65266 Oxfordshire 95.00 120 114 AAA Senior, Mens
Joshua Bennion EE134349 Staffordshire 94.17 120 113 AA Junior, Mens
Robert Wise EE42914 Gloucestershire 94.17 120 113 AAA Senior, Mens
Brett Hand EE62554 Staffordshire 93.33 120 112 AAA Senior, Mens
Matthew Turk EE81260 Gloucestershire 92.50 120 111 AA Senior, Mens
Martin Butcher EE128040 Staffordshire 92.50 120 111 AA Senior, Mens
Julian Freeman EE86511 Oxfordshire 92.50 120 111 AAA Senior, Mens
WD Peter Rees WW1428 Wales (WW) 91.67 120 110 AA Senior, Mens
Steve Cox EE35370 Oxfordshire 91.67 120 110 AA Senior, Mens
Paul Batchelor EE108791 Warwickshire 90.83 120 109 AAA Senior, Mens
Amy Easeman EE124370 Buckinghamshire 89.17 120 107 AA Junior, Ladies
Samuel Usher EE129712 Avon 88.33 120 106 AAA Senior, Mens
Jason Mclean EE119703 Wiltshire 87.50 120 105 AA Senior, Mens
Joe Hale EE127949 Gloucestershire 87.50 120 105 AAA Senior, Mens
Adrian Pope EE108278 Warwickshire 87.50 120 105 AA Senior, Mens
Robin Heal EE27470 Avon 86.67 120 104 A Veteran, Mens
Kevin Childs EE36385 Gloucestershire 86.67 120 104 A Veteran, Mens
Timothy Richards EE110913 Northamptonshire 86.67 120 104 A Senior, Mens
Stephen Pinker EE26297 Avon 86.67 120 104 A Senior, Mens
Adrian Johnson EE110744 Gloucestershire 85.83 120 103 AAA Senior, Mens
Jason Holden EE110827 Hereford & Worcester 85.83 120 103 AA Senior, Mens
John Pool EE66957 Somerset 85.83 120 103 AA Veteran, Mens
Phil Smith EE26380 Hereford & Worcester 85.83 120 103 AAA Senior, Mens
Philip Patch WW311 Wales (WW) 85.00 120 102 AA Senior, Mens
Clynt Warren EE26938 Gloucestershire 84.17 120 101 AA Veteran, Mens
Vincent Le Prevost EE72543 Gloucestershire 83.33 120 100 B Veteran, Mens
Stew Keen EE114944 Gloucestershire 83.33 120 100 AA Senior, Mens
Paul Brown EE81076 Buckinghamshire 83.33 120 100 AA Senior, Mens
Ian Stephenson EE109140 Somerset 83.33 120 100 A Senior, Mens
Albert Bovingdon EE69840 Berkshire 83.33 120 100 A Senior, Mens
Stephen Nutbeam EE47665 Hereford & Worcester 83.33 120 100 AA Senior, Mens
Paul Cooper EE106295 Northamptonshire 83.33 120 100 AA Senior, Mens
David Fisher EE124569 Devon 82.50 120 99 B Senior, Mens
Phil Easeman EE91579 Buckinghamshire 82.50 120 99 AAA Senior, Mens
Ricky Mcarthur EE126852 Buckinghamshire 82.50 120 99 A Senior, Mens
Dean Horswell EE38300 Avon 82.50 120 99 AA Senior, Mens
Bryan Kinch EE114014 Wiltshire 81.67 120 98 A Senior, Mens
Mark Fletcher EE110979 Wiltshire 81.67 120 98 AA Senior, Mens
Ian Jones EE120269 Warwickshire 81.67 120 98 A Senior, Mens
Roger Ward EE39397 Hereford & Worcester 81.67 120 98 B Veteran, Mens
Wesley Harris EE89854 Hereford & Worcester 81.67 120 98 A Veteran, Mens
James Hand EE62555 Staffordshire 81.67 120 98 AA Veteran, Mens
Alan Bullock EE31005 Avon 80.83 120 97 AA Senior, Mens
Tim Thornett EE92796 Oxfordshire 80.83 120 97 AA Veteran, Mens
Robert Croft WW2670 Wales (WW) 80.83 120 97 A Senior, Mens
Robin Griffin EE134908 Wales 80.00 120 96 A Senior, Mens
Doug Pinnegar EE131531 Gloucestershire 79.17 120 95 B Senior, Mens
Leslie Kaye EE33176 Warwickshire 79.17 120 95 B Veteran, Mens
Jenny Young EE133272 Gloucestershire 79.17 120 95 B Senior, Ladies
Alan Pratt EE100603 Wiltshire 79.17 120 95 AA Veteran, Mens
Garan Beard WW2460 Wales (WW) 78.33 120 94 A Senior, Mens
David Sheppard EE93578 Oxfordshire 78.33 120 94 A Veteran, Mens
Mr MJ Pepperd EE45419 Gloucestershire 78.33 120 94 B Veteran, Mens
Phil Seastram EE112272 Greater London 77.50 120 93 A Senior, Mens
Graham Ferguson EE65968 Oxfordshire 77.50 120 93 A Veteran, Mens
Wayne Wilson EE91429 Warwickshire 77.50 120 93 A Senior, Mens
Mark Mills EE22869 Gloucestershire 76.67 120 92 A Senior, Mens
Andrew Scarrett EE115711 Berkshire 76.67 120 92 A Senior, Mens
Blane Boon EE110928 Gloucestershire 76.67 120 92 B Senior, Mens
Simon Billinghurst EE125351 Gloucestershire 76.67 120 92 B Senior, Mens
Emma Stacey EE125027 Somerset 76.67 120 92 A Senior, Ladies
Nigel Durn EE114513 Gloucestershire 75.83 120 91 A Senior, Mens
Percy Bradley EE5842 Oxfordshire 75.83 120 91 B Veteran, Mens
Timothy McCarthy EE125526 Wiltshire 75.83 120 91 B Senior, Mens
David Broomfield EE15231 Oxfordshire 74.17 120 89 B Veteran, Mens
Darren Joyce EE117239 Wiltshire 74.17 120 89 B Senior, Mens
George Downing EE126436 Suffolk 74.17 120 89 B Senior, Mens
Bryce Blandford-Corp EE128752 Hereford & Worcester 74.17 120 89 A Senior, Mens
William Walker EE53780 Oxfordshire 73.33 120 88 B Veteran, Mens
Gary Tromans EE127823 Staffordshire 73.33 120 88 A Senior, Mens
Antony Hawkins EE130326 Warwickshire 73.33 120 88 B Senior, Mens
Richard Wells EE126434 Warwickshire 73.33 120 88 B Senior, Mens
Adam Davies EE101181 Berkshire 72.50 120 87 A Senior, Mens
Colin Mortimer EE130317 Warwickshire 72.50 120 87 B Senior, Mens
Jonathan Plant EE80872 Oxfordshire 72.50 120 87 B Senior, Mens
Maurice Clark EE33151 Warwickshire 72.50 120 87 A Veteran, Mens
Adrian Osment EE132122 Wales 72.50 120 87 A Senior, Mens
Billy Davis EE136442 Avon 71.67 120 86 A Junior, Mens
Bernard Jacks EE100680 Oxfordshire 71.67 120 86 B Veteran, Mens
Paul Sawitzki EE132066 Oxfordshire 71.67 120 86 B Veteran, Mens
Bernard Chequer EE68862 Oxfordshire 70.83 120 85 C Veteran, Mens
Edward Waite EE105871 Berkshire 70.83 120 85 B Veteran, Mens
Kevin Wharton EE112239 Buckinghamshire 70.00 120 84 AA Senior, Mens
Andy Griffin EE124708 Hereford & Worcester 69.17 120 83 A Senior, Mens
Philip Richings EE93515 Gloucestershire 69.17 120 83 A Veteran, Mens
Robert Banner EE135144 Northamptonshire 68.33 120 82 A Senior, Mens
Dee Ward EE55504 Hereford & Worcester 68.33 120 82 B Veteran, Ladies
Brent Barnes EE139601 Oxfordshire 68.33 120 82 B Senior, Mens
Kenny Stephen EE86290 Buckinghamshire 67.50 120 81 A Senior, Mens
Jack Tromans EE127824 Staffordshire 67.50 120 81 A Junior, Mens
Brian Hartland EE138303 Buckinghamshire 65.83 120 79 C Senior, Mens
David Harris EE133160 Devon 65.83 120 79 C Senior, Mens
Martin Young EE130958 Gloucestershire 65.83 120 79 C Veteran, Mens
Jeremy Phillips EE130788 Greater London 65.83 120 79 C Senior, Mens
Allen Russell EE138879 Northamptonshire 65.00 120 78 C Senior, Mens
Steve Prescott EE114931 Devon 64.17 120 77 C Senior, Mens
Peter Shuttleworth EE71433 Berkshire 61.67 120 74 C Veteran, Mens
Trevor Carr EE125761 Gloucestershire 60.83 120 73 A Senior, Mens
Michele Peddie EE130821 Greater London 60.83 120 73 C Senior, Ladies
John Du Heaume EE118212 Avon 59.17 120 71 C Veteran, Mens
Paul Blower EE118639 Wiltshire 58.33 120 70 B Veteran, Mens
Nigel Fowkes EE100999 Gloucestershire 57.50 120 69 B Senior, Mens
Ben Malecki EE17439 Gloucestershire 55.00 120 66 B Veteran, Mens
John Angell EE5235 Avon 51.67 120 62 C Veteran, Mens
Martin Knapman EE136936 Gloucestershire 47.50 120 57 C Senior, Mens
Lee Noke EE139865 Warwickshire 45.00 120 54 C Senior, Mens
Jo Knapman EE138090 Gloucestershire 34.17 120 41 C Senior, Ladies
Julian Fairburn EE62113 Somerset 28.33 120 34 A Senior, Mens
Terence Newbury EE140224 Wales 24.17 120 29 Senior, Mens

* on the day classification generated for an unclassified entrant