100 ESP Prelim, 100 FSP REG, 100 STR REG
Total number of scores: 520
| Kallum Burrell | EE139976 | Lincolnshire | 98.00 | 100 | 98 | A | Junior, Mens | Competition | |
| Steve Clark | EE105239 | Sussex | 97.00 | 100 | 97 | AA | Senior, Mens | Competition | |
| James Bradley-Day | EE127052 | Kent | 97.00 | 100 | 97 | AAA | Senior, Mens | Competition | |
| George Digweed | EE12652 | Sussex | 97.00 | 100 | 97 | AAA | Veteran, Mens | Competition | |
| Sam Green | EE105770 | Norfolk | 97.00 | 100 | 97 | AAA | Senior, Mens | Competition | |
| Christopher Smith | EE103091 | Surrey | 97.00 | 100 | 97 | AAA | Veteran, Mens | Competition | |
| David Kempley | EE87054 | Yorkshire | 96.00 | 100 | 96 | AAA | Veteran, Mens | Competition | |
| Mark Winser | EE99970 | Yorkshire | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
| Paul Batchelor | EE108791 | Warwickshire | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
| Nathan Skinner | EE118830 | Kent | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
| Charles Milne | EE21256 | Sussex | 96.00 | 100 | 96 | AA | SuperVeteran, Mens | Competition | |
| Martin Elworthy | EE32151 | Cornwall | 95.00 | 100 | 95 | AA | Senior, Mens | Competition | |
| Richard Faulds | EE187 | Hampshire & IOW | 95.00 | 100 | 95 | AAA | Senior, Mens | Competition | |
| Jake Moore | EE120309 | Norfolk | 95.00 | 100 | 95 | AAA | Senior, Mens | Competition | |
| James Attwood | EE107759 | Kent | 95.00 | 100 | 95 | AAA | Senior, Mens | Competition | |
| Samuel Usher | EE129712 | Wiltshire | 95.00 | 100 | 95 | AAA | Senior, Mens | Competition | |
| Chris Childerhouse | EE96439 | Berkshire | 95.00 | 100 | 95 | AAA | Senior, Mens | Competition | |
| Martin Myers | EE88811 | Wales | 95.00 | 100 | 95 | AAA | Senior, Mens | Competition | |
| Kelvin Walsh | EE66028 | Cornwall | 95.00 | 100 | 95 | AA | Senior, Mens | Competition | |
| Marc Watson | SS6064 | Scotland | 95.00 | 100 | 95 | AA | Senior, Mens | Competition | |
| Mark Goddard | EE52842 | Norfolk | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Ricky Draper | EE126584 | Buckinghamshire | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Tom Young | SS4940 | Unknown | 94.00 | 100 | 94 | AA | Senior, Mens | Competition | |
| Paul Lovick | EE87112 | Hertfordshire | 94.00 | 100 | 94 | AAA | Veteran, Mens | Competition | |
| Colin Waite | EE98292 | Oxfordshire | 94.00 | 100 | 94 | A | Senior, Mens | Competition | |
| Phil Smith | EE26380 | Hereford & Worcester | 94.00 | 100 | 94 | AAA | Veteran, Mens | Competition | |
| Keith Spear | EE93940 | Cornwall | 94.00 | 100 | 94 | A | Veteran, Mens | Competition | |
| Jason Allaway | EE100659 | Derbyshire | 94.00 | 100 | 94 | A | Senior, Mens | Competition | |
| James Pile | EE108590 | Norfolk | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Ben Cumming | SS6478 | Scotland | 94.00 | 100 | 94 | B | Junior, Mens | Competition | |
| Nicholas Portlock | EE100978 | Gloucestershire | 94.00 | 100 | 94 | AA | Senior, Mens | Competition | |
| Mike Bartlett | EE124451 | Oxfordshire | 94.00 | 100 | 94 | AA | Senior, Mens | Competition | |
| Will Fenner | EE128120 | Sussex | 94.00 | 100 | 94 | AAA | Junior, Mens | Competition | |
| John Lee | EE95608 | Lincolnshire | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Richard King | EE24962 | Dorset | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Graham Stirzaker | EE1952 | Lancashire | 94.00 | 100 | 94 | AA | SuperVeteran, Mens | Competition | |
| Christopher Orrin | EE101801 | Essex | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Richard Bunning | EE84951 | Norfolk | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
| Jonathan Kendall | WW1997 | Wales (WW) | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
| Henry Arnold | EE72679 | Kent | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
| Derren Burn | EE134506 | Suffolk | 93.00 | 100 | 93 | A | Senior, Mens | Competition | |
| Joshua Brown | EE128224 | Wiltshire | 93.00 | 100 | 93 | AA | Senior, Mens | Competition | |
| Mark Bowes | EE109720 | Cambridgeshire | 93.00 | 100 | 93 | AA | Veteran, Mens | Competition | |
| Joe Tomlinson | NI200D | Northern Ireland | 93.00 | 100 | 93 | Senior, Mens | Competition | ||
| Peter Mylam | EE28522 | Cornwall | 93.00 | 100 | 93 | AAA | Veteran, Mens | Competition | |
| Cheryl Hall | EE103805 | Oxfordshire | 93.00 | 100 | 93 | AA | Senior, Ladies | Competition | |
| John Bidwell | EE5719 | Suffolk | 93.00 | 100 | 93 | AAA | SuperVeteran, Mens | Competition | |
| Richard Hughes | WW574 | Wales (WW) | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
| Paul Thomas | EE113492 | Dorset | 93.00 | 100 | 93 | AA | Senior, Mens | Competition | |
| Gary Robins | EE114500 | Sussex | 93.00 | 100 | 93 | A | Senior, Mens | Competition | |
| Andrew Calvert | EE105861 | Durham | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Sean Gamblen | EE115804 | Hampshire & IOW | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
| Owen Jones | WW832 | Wales (WW) | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Stuart Clarke | EE27222 | Essex | 92.00 | 100 | 92 | AAA | Veteran, Mens | Competition | |
| Paul Poulter | EE120868 | Surrey | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
| Christopher Smith | SS5006 | Scotland | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
| Carl Vickers | EE43770 | Cheshire | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Lee Knight | EE128948 | Hampshire & IOW | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
| William Page | EE138030 | Suffolk | 92.00 | 100 | 92 | AA | Colt, Mens | Competition | |
| Peter Cairney | SS4599 | Scotland | 92.00 | 100 | 92 | A | Veteran, Mens | Competition | |
| Shaun Stacey | EE63158 | Somerset | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
| Simon Fenner | EE19111 | Sussex | 92.00 | 100 | 92 | AAA | Veteran, Mens | Competition | |
| Ben King | EE125951 | Essex | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Stuart Donaldson | SS4553 | Scotland | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Paul Foster | EE18214 | Yorkshire | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Jack Whitehouse | EE45494 | Staffordshire | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
| John Oates | IM33 | Isle Of Man (IM) | 91.00 | 100 | 91 | AAA | Veteran, Mens | Competition | |
| Jack Lovick | EE110965 | Hertfordshire | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
| Anthony Dean | EE12923 | Cheshire | 91.00 | 100 | 91 | AAA | Veteran, Mens | Competition | |
| Luke Llewellin | WW1959 | Wales (WW) | 91.00 | 100 | 91 | AA | Senior, Mens | Competition | |
| William Baughan | EE128828 | Buckinghamshire | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
| Michael Snape | EE42934 | Lancashire | 91.00 | 100 | 91 | AA | Veteran, Mens | Competition | |
| Michael Booth | EE129952 | Yorkshire | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
| Tristan Hockey | EE31104 | Kent | 91.00 | 100 | 91 | A | Junior, Mens | Competition | |
| Brody Woollard | EE123128 | Warwickshire | 91.00 | 100 | 91 | AA | Junior, Mens | Competition | |
| Andy Burton | EE134143 | Leicestershire | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
| David Woolley | EE137277 | Northumberland | 91.00 | 100 | 91 | AA | Senior, Mens | Targets Only | |
| Trevor Bell | EE42374 | Hampshire & IOW | 91.00 | 100 | 91 | AA | Veteran, Mens | Competition | |
| Andrew Swaine | EE121649 | Nottinghamshire | 91.00 | 100 | 91 | AA | Senior, Mens | Competition | |
| Robert Butters | EE104974 | Suffolk | 91.00 | 100 | 91 | AA | Senior, Mens | Competition | |
| Chris Biddlecombe | EE94278 | Gloucestershire | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Alan Harris | SS5395 | Scotland | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Lindsay Gordon | SS4841 | Unknown | 90.00 | 100 | 90 | B | Senior, Mens | Competition | |
| Andy Armstrong | EE67654 | Derbyshire | 90.00 | 100 | 90 | AA | Veteran, Mens | Competition | |
| Darren Wall | EE124233 | Norfolk | 90.00 | 100 | 90 | AA* | Senior, Mens | Competition | |
| Steven Randles | EE124877 | Cheshire | 90.00 | 100 | 90 | AA | Senior, Mens | Competition | |
| Amy Easeman | EE124370 | Buckinghamshire | 90.00 | 100 | 90 | A | Junior, Ladies | Competition | |
| Andrew Clifton | EE73876 | Bedfordshire | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Andy Moon | EE38554 | Devon | 90.00 | 100 | 90 | AAA | Veteran, Mens | Competition | |
| Kevin Johnston | EE99950 | Sussex | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Phil Gray | EE103289 | Cambridgeshire | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Graeme Rice | EE86704 | Yorkshire | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Ricky Mcarthur | EE126852 | Buckinghamshire | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Kevin Norfolk | EE113412 | Essex | 90.00 | 100 | 90 | A | Veteran, Mens | Competition | |
| Stewart Cumming | SS2961 | Scotland | 90.00 | 100 | 90 | AA | Senior, Mens | Competition | |
| Samuel Scotchings | EE139450 | Bedfordshire | 90.00 | 100 | 90 | C | Senior, Mens | Competition | |
| Georgia Moule | EE20297 | Cambridgeshire | 90.00 | 100 | 90 | A | Senior, Ladies | Competition | |
| M Delf | EE132851 | Northumberland | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Alexander Lytwynchuk | EE140928 | Sussex | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Andy Seaman | EE102937 | Berkshire | 90.00 | 100 | 90 | AA | Veteran, Mens | Competition | |
| Harry Lovatt | EE125441 | Gloucestershire | 90.00 | 100 | 90 | AA | Junior, Mens | Competition | |
| Barry Mann | EE123527 | Essex | 90.00 | 100 | 90 | A | Veteran, Mens | Competition | |
| Stephen James | EE81059 | Cornwall | 90.00 | 100 | 90 | A* | Veteran, Mens | Competition | |
| Adrian Smith | EE124651 | Sussex | 90.00 | 100 | 90 | AA | Senior, Mens | Competition | |
| John Garside | EE115895 | Durham | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
| Jonathan Buckenham | EE67482 | Suffolk | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
| Sam Fitzgerald | EE120661 | Lancashire | 89.00 | 100 | 89 | AAA | Senior, Mens | Competition | |
| Daniel King | EE135536 | Kent | 89.00 | 100 | 89 | A | Junior, Mens | Competition | |
| Paul Gillett | EE32159 | Berkshire | 89.00 | 100 | 89 | AA | Senior, Mens | Competition | |
| Andrew Coulson | EE125793 | Yorkshire | 89.00 | 100 | 89 | AA | Senior, Mens | Competition | |
| Tristan Yeomans | EE114638 | Derbyshire | 89.00 | 100 | 89 | AA | Senior, Mens | Competition | |
| Grant Pendleton | WW377 | Wales (WW) | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
| Stuart Aston | EE117218 | Shropshire | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
| Nick Carter | EE120341 | Surrey | 89.00 | 100 | 89 | AA | Senior, Mens | Competition | |
| Charles Monahan | EE130343 | Hertfordshire | 89.00 | 100 | 89 | A | Junior, Mens | Competition | |
| Eric Charles | EE127257 | Dorset | 88.00 | 100 | 88 | AAA | Veteran, Mens | Competition | |
| Hannah Gibson | EE108958 | Sussex | 88.00 | 100 | 88 | AA | Senior, Ladies | Competition | |
| Paul Moore | EE144315 | Norfolk | 88.00 | 100 | 88 | Veteran, Mens | Targets Only | ||
| Charlie Harrison | EE133579 | Warwickshire | 88.00 | 100 | 88 | AAA | Senior, Mens | Competition | |
| Neil Lockton | EE98171 | Hampshire & IOW | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
| Jon Webb | EE67225 | Kent | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
| Daniel Kidner | SS4738 | Scotland | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
| Callum Jarvis | EE140943 | Cambridgeshire | 88.00 | 100 | 88 | B | Senior, Mens | Competition | |
| K Mcelhinney | NI151RR | Northern Ireland | 88.00 | 100 | 88 | Senior, Mens | Competition | ||
| Keith Cummins | NI123GG | Northern Ireland | 88.00 | 100 | 88 | Veteran, Mens | Competition | ||
| Martin Doughty | EE25609 | Nottinghamshire | 88.00 | 100 | 88 | AA | Veteran, Mens | Competition | |
| Anthony Jennings | EE118229 | Hertfordshire | 88.00 | 100 | 88 | B | Senior, Mens | Competition | |
| Matt Martin | EE126839 | Hertfordshire | 88.00 | 100 | 88 | B | Senior, Mens | Targets Only | |
| Colin Will | SS993 | Scotland | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
| Nick Moss | EE114600 | Buckinghamshire | 88.00 | 100 | 88 | A | Veteran, Mens | Competition | |
| David Gooding | EE96459 | Norfolk | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
| Phil Easeman | EE91579 | Buckinghamshire | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
| Taylor Hedgecock | EE116977 | Cambridgeshire | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
| Adam Rowe | EE105303 | Cornwall | 88.00 | 100 | 88 | AAA | Senior, Mens | Competition | |
| David Marshall | NI149FF | Northern Ireland | 88.00 | 100 | 88 | Senior, Mens | Competition | ||
| Michael Pennington | EE70885 | Lancashire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Guy Robinson | EE133084 | Cheshire | 87.00 | 100 | 87 | B | Veteran, Mens | Competition | |
| Liam Mcdonnell | NI175GG | Northern Ireland | 87.00 | 100 | 87 | Senior, Mens | Competition | ||
| Gerard Donnelly | II11364RU | Eire | 87.00 | 100 | 87 | A* | Senior, Mens | Competition | |
| Jaymie Sole | EE127262 | Kent | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| David Lucas | EE133056 | Hampshire & IOW | 87.00 | 100 | 87 | A | Veteran, Mens | Competition | |
| Trevor Hawkins | EE72491 | Lincolnshire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Gareth Griffiths | WW1536 | Wales (WW) | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Paul Wilkinson | EE95667 | Lincolnshire | 87.00 | 100 | 87 | A* | Senior, Mens | Competition | |
| Bob Harknett | EE127351 | Warwickshire | 87.00 | 100 | 87 | A | Veteran, Mens | Competition | |
| Robin Griffin | EE134908 | Wales | 87.00 | 100 | 87 | C | Senior, Mens | Competition | |
| Mickey Rouse | EE19729 | Oxfordshire | 87.00 | 100 | 87 | AAA | Veteran, Mens | Competition | |
| Sam Beales | EE134540 | Hampshire & IOW | 87.00 | 100 | 87 | A | Junior, Mens | Competition | |
| Paul Burrows | EE125607 | Essex | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Joshua Bennion | EE134349 | Staffordshire | 87.00 | 100 | 87 | AA | Junior, Mens | Competition | |
| Nigel Gilder | EE74086 | Essex | 87.00 | 100 | 87 | B | Senior, Mens | Competition | |
| Russell Mason | EE112735 | Leicestershire | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| David Devine | EE89375 | Essex | 87.00 | 100 | 87 | A | Veteran, Mens | Competition | |
| Joshua Keeble | WW2370 | Wales (WW) | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| Ivan Spencer | EE35315 | Hertfordshire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Mark Hobbs | EE131219 | Kent | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| James Wood | EE117533 | Derbyshire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Mark Webster | EE126536 | Warwickshire | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
| Tom Cooper | EE137386 | Suffolk | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
| John Carlyle | EE122888 | Scotland | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| Kelly Childs | EE107104 | Kent | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Ira Kirenska | EE113981 | Durham | 86.00 | 100 | 86 | C | Senior, Ladies | Competition | |
| Peter Jarvis | EE83557 | Suffolk | 86.00 | 100 | 86 | AAA | Veteran, Mens | Competition | |
| Colin Mortimer | EE130317 | Warwickshire | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
| Michael Hibbert | EE126348 | Buckinghamshire | 86.00 | 100 | 86 | AAA | Senior, Mens | Competition | |
| Robert Bruce | SS2354 | Unknown | 86.00 | 100 | 86 | B | SuperVeteran, Mens | Competition | |
| Robert Allen | EE120278 | Cambridgeshire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Jo Smith | EE45277 | Northamptonshire | 86.00 | 100 | 86 | AAA | Senior, Mens | Competition | |
| Timothy Hatton | EE118469 | Staffordshire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Robert Taylor | EE88473 | Dorset | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Michael Hermitage | EE110030 | Suffolk | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Thomas Carmichael | SS3929 | Scotland | 86.00 | 100 | 86 | A | SuperVeteran, Mens | Competition | |
| Lewis Greenhowe | SS4955 | Unknown | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Mark Fletcher | EE110979 | Wiltshire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Fraser Middleton | SS5475 | Scotland | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
| Adrian Pope | EE108278 | Warwickshire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Stew Keen | EE114944 | Gloucestershire | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| James Scullion | NI165PP | Northern Ireland | 86.00 | 100 | 86 | Senior, Mens | Competition | ||
| Ivan Reid | EE27 | Gloucestershire | 86.00 | 100 | 86 | AA | Veteran, Mens | Competition | |
| David Lidbetter | EE131705 | Somerset | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
| Trevor Hearn | EE37612 | Essex | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| Kevin Childs | EE36385 | Gloucestershire | 86.00 | 100 | 86 | B | SuperVeteran, Mens | Competition | |
| Clive Scase | EE122193 | Essex | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| Darren Stanford | EE132642 | Cambridgeshire | 86.00 | 100 | 86 | AA | Senior, Mens | Competition | |
| Andrew Coppen | EE89291 | Suffolk | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Andy Walker | EE110501 | Suffolk | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
| David Fenner | EE15838 | Sussex | 86.00 | 100 | 86 | AA | Veteran, Mens | Competition | |
| Alex Higgs | EE125603 | Essex | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
| Sean Smith | EE131387 | Sussex | 86.00 | 100 | 86 | AA | Senior, Mens | Competition | |
| Linton Selfridge | NI146OO | Northern Ireland | 86.00 | 100 | 86 | Senior, Mens | Competition | ||
| Sarah White | EE103733 | Surrey | 86.00 | 100 | 86 | A | Senior, Ladies | Competition | |
| David Heath | EE111685 | Leicestershire | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| Scott Barnett | EE87191 | Cheshire | 85.00 | 100 | 85 | AA | Senior, Mens | Competition | |
| Paul Finney | EE129151 | Surrey | 85.00 | 100 | 85 | AA | Veteran, Mens | Competition | |
| Michael Mcphillips | NI165EE | Northern Ireland | 85.00 | 100 | 85 | Senior, Mens | Competition | ||
| John Newman | EE103026 | Norfolk | 85.00 | 100 | 85 | AA | Senior, Mens | Competition | |
| Brian Gibson | EE98291 | Sussex | 85.00 | 100 | 85 | AAA | Veteran, Mens | Competition | |
| Philip Farrer | EE130882 | Cumbria | 85.00 | 100 | 85 | AAA | Senior, Mens | Competition | |
| Christopher Dennis | EE12484 | Berkshire | 85.00 | 100 | 85 | B | SuperVeteran, Mens | Competition | |
| Mark Hudson | EE129268 | Sussex | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
| Drew Christie | SS14 | Scotland | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Argun Ismet | EE116300 | Berkshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Adrian Johnson | EE110744 | Gloucestershire | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
| Lee Fisher | EE133926 | Kent | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Leigh Anderson | SS3232 | Unknown | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Stephen Williams | EE130621 | Cornwall | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
| Simon Arbuckle | EE82173 | Sussex | 85.00 | 100 | 85 | A* | Senior, Mens | Competition | |
| Mark Hurrell | EE129290 | Suffolk | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Tony Johnson | EE132857 | Norfolk | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Tim Holden | EE88265 | Sussex | 85.00 | 100 | 85 | A* | Senior, Mens | Targets Only | |
| Robert Lewis | EE139778 | Northumberland | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Laurence Greenleaf | EE110246 | Essex | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
| Chris Bloss | EE126565 | Bedfordshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Tim Fenner | EE25004 | Sussex | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Rhys Harrison | SS6578 | Scotland | 85.00 | 100 | 85 | B | Junior, Mens | Competition | |
| James Houlder | EE138593 | Suffolk | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
| Robert Kitchingman | EE137604 | Yorkshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Nigel Smith | EE19260 | Yorkshire | 85.00 | 100 | 85 | B | Veteran, Mens | Competition | |
| Julian Brockley | EE85559 | Derbyshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| David Wincott | EE105986 | Shropshire | 84.00 | 100 | 84 | Veteran, Mens | Competition | ||
| Christopher Douneen | EE24153 | Berkshire | 84.00 | 100 | 84 | AA | Senior, Mens | Competition | |
| Stephen Townsend | EE123492 | Lincolnshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Paul Ibbotson | EE115332 | Lancashire | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
| Geoff Evans | EE52915 | Kent | 84.00 | 100 | 84 | A | SuperVeteran, Mens | Competition | |
| Anthony Manvell | EE26724 | Wiltshire | 84.00 | 100 | 84 | AAA | Veteran, Mens | Competition | |
| Jamie Brightman | EE43085 | Kent | 84.00 | 100 | 84 | AAA | Senior, Mens | Competition | |
| Kevin Howland | EE36413 | Kent | 84.00 | 100 | 84 | AA | Veteran, Mens | Competition | |
| David Cochrane | SS3755 | Scotland | 84.00 | 100 | 84 | A* | Senior, Mens | Competition | |
| Ian Schwier | EE125416 | Essex | 84.00 | 100 | 84 | A | Veteran, Mens | Competition | |
| James England | EE130708 | Cornwall | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
| Peter Critchley | EE91465 | Staffordshire | 84.00 | 100 | 84 | A | Veteran, Mens | Competition | |
| Paul Curran | EE114269 | Nottinghamshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Anthony Paley | EE86856 | Lancashire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Daniel Kaye | EE89329 | Yorkshire | 84.00 | 100 | 84 | AA | Senior, Mens | Competition | |
| Daniel Carpenter | EE132080 | Wiltshire | 84.00 | 100 | 84 | B | Junior, Mens | Competition | |
| Paul Dobson | EE116798 | Lincolnshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Dave Hughes | EE108685 | Yorkshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| William Maher | EE110426 | Eire | 84.00 | 100 | 84 | C | SuperVeteran, Mens | Competition | |
| Emma Stacey | EE125027 | Somerset | 84.00 | 100 | 84 | A | Senior, Ladies | Competition | |
| Kyle Wallace | NI141II | Northern Ireland | 84.00 | 100 | 84 | Senior, Mens | Competition | ||
| Peter Atkin | EE116894 | Lincolnshire | 84.00 | 100 | 84 | A | Senior, Mens | Targets Only | |
| Andrew Miller | EE117642 | Derbyshire | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
| Keith Roe | EE17045 | Derbyshire | 84.00 | 100 | 84 | A | SuperVeteran, Mens | Competition | |
| Michael Neate | EE21303 | Wiltshire | 84.00 | 100 | 84 | AA | Senior, Mens | Competition | |
| Richard Enticknap | EE121358 | Hampshire & IOW | 84.00 | 100 | 84 | A | Veteran, Mens | Competition | |
| Paddy Brown | II10007RU | Eire | 83.00 | 100 | 83 | AAA* | Senior, Mens | Competition | |
| Sean Boucher | EE131259 | Devon | 83.00 | 100 | 83 | A* | Senior, Mens | Competition | |
| Dave Carrie | EE81097 | Yorkshire | 83.00 | 100 | 83 | AA | Veteran, Mens | Competition | |
| Philip Hayden | EE113020 | Essex | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Brian Hartland | EE138303 | Buckinghamshire | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
| Barry Anning | EE135151 | Kent | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
| Ronnie Green | EE123409 | Greater London | 83.00 | 100 | 83 | AAA | Senior, Mens | Competition | |
| Charlie Avery | EE28464 | Devon | 83.00 | 100 | 83 | B | Veteran, Mens | Competition | |
| Mark Cobbold | EE106004 | Norfolk | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
| Martin Butcher | EE128040 | Staffordshire | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Lee Johns | EE92845 | Cornwall | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
| Robert Arthurs | NI208I | Northern Ireland | 83.00 | 100 | 83 | Veteran, Mens | Competition | ||
| Ian Jago | EE95773 | Cornwall | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Mark Nicholson | EE138154 | Yorkshire | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Louise Grice | EE124024 | Northamptonshire | 83.00 | 100 | 83 | A | Senior, Ladies | Competition | |
| William Mole | EE127283 | Northumberland | 83.00 | 100 | 83 | C | Senior, Mens | Competition | |
| Stewart Mackay | SS5312 | Scotland | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
| Darren Elliott | EE112700 | Leicestershire | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
| Paul Sadler | EE129402 | Wiltshire | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
| Stephen Hall | EE122211 | Norfolk | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
| Keith Hodgkinson | EE104418 | Staffordshire | 83.00 | 100 | 83 | AA | Veteran, Mens | Competition | |
